The Motley Fool Investing Philosophy: We generally recommend investors buy shares of at least 25 stocks and hold them for at least 5 years. Learn More
1 Year | 5 Year | 5 Year Annualized | Since IPO | |
---|---|---|---|---|
PRME | +27.92% | N/A | N/A | -64% |
S&P | +15.06% | +95.03% | +14.29% | +84% |
Prime Medicine, Inc. is a biotechnology company, which engages in developing one-time curative genetic therapies. The company was founded by David R. Liu on September 13, 2019 and is headquartered in Cambridge, MA.
Q2 2025 | YOY Change | |
---|---|---|
Revenue | $1.12M | 0.0% |
Gross Profit | -$0.75M | 51.3% |
Gross Margin | -67.17% | 0.0% |
Market Cap | $324.30M | -47.4% |
Market Cap / Employee | $1.52M | 0.0% |
Employees | 214 | -8.5% |
Net Income | -$52.59M | 4.9% |
EBITDA | -$51.51M | 4.8% |
Currently no data to display
Currently no data to display.
Currently no data to display.
Q2 2025 | YOY Change | |
---|---|---|
Net Cash | $53.80M | -3.2% |
Inventory | 0 | 0.0% |
Q2 2025 | YOY Change | |
---|---|---|
Long Term Debt | $112.48M | 209.3% |
Short Term Debt | $7.26M | 39.1% |
Q2 2025 | YOY Change | |
---|---|---|
Return On Assets | -73.98% | 6.5% |
Return On Invested Capital | -72.40% | -7.6% |
Q2 2025 | YOY Change | |
---|---|---|
Free Cash Flow | -$42.98M | 9.3% |
Operating Free Cash Flow | -$41.41M | 9.0% |
Metric | Q3 2024 | Q4 2024 | Q1 2025 | Q2 2025 | YoY Change |
---|---|---|---|---|---|
Price to Book | 2.36 | 2.02 | 1.70 | 3.03 | 19.73% |
Price to Sales | 579.36 | 116.10 | 67.72 | 64.32 | -93.80% |
Price to Tangible Book Value | 2.36 | 2.02 | 1.70 | 3.03 | 19.73% |
Enterprise Value to EBITDA | -6.25 | -4.63 | -4.68 | -6.54 | -27.91% |
Return on Equity | -114.4% | -136.9% | -115.2% | -154.8% | 55.45% |
Total Debt | $41.25M | $40.79M | $121.15M | $119.74M | 187.94% |
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.