
The Motley Fool Investing Philosophy: We generally recommend investors buy shares of at least 25 stocks and hold them for at least 5 years. Learn More
| 1 Year | 5 Year | 5 Year Annualized | Since IPO | |
|---|---|---|---|---|
| TECX | -62.21% | -88.16% | -34.74% | +12% |
| S&P | +12.94% | +86.25% | +13.25% | +25% |
Tectonic Therapeutic, Inc. engages in discovery and development of therapeutic proteins & antibodies. The company was founded by Timothy A. Springer and Andrew Kruse in 2019 and is headquartered in Watertown, MA.
| Q3 2025 | YOY Change | |
|---|---|---|
| Revenue | $0.00M | 0.0% |
| Gross Profit | $0.00M | 100.0% |
| Market Cap | $293.59M | -34.2% |
| Market Cap / Employee | $5.76M | 0.0% |
| Employees | 51 | 292.3% |
| Net Income | -$19.04M | -7.4% |
| EBITDA | -$21.99M | -97.1% |
Currently no data to display
Currently no data to display.
Currently no data to display.
| Q3 2025 | YOY Change | |
|---|---|---|
| Net Cash | $268.44M | 68.7% |
| Inventory | 0 | 0.0% |
| Q2 2025 | YOY Change | |
|---|---|---|
| Long Term Debt | $0.19M | -87.9% |
| Short Term Debt | $1.76M | -7.6% |
| Q3 2025 | YOY Change | |
|---|---|---|
| Return On Assets | -30.20% | 2.7% |
| Return On Invested Capital | 521.34% | 572.3% |
| Q2 2025 | YOY Change | |
|---|---|---|
| Free Cash Flow | -$14.72M | 2.4% |
| Operating Free Cash Flow | -$14.72M | 2.4% |
| Metric | Q4 2023 | Q1 2024 | YoY Change | ||
|---|---|---|---|---|---|
| Price to Earnings | 4.93 | 1.85 | - | ||
| Price to Book | 4.53 | 1.87 | 1.23 | 1.03 | -61.45% |
| Price to Tangible Book Value | 4.53 | 1.87 | 1.23 | 1.03 | -61.45% |
| Enterprise Value to EBITDA | -15.10 | -40.43 | -0.01 | -3.90 | -132.56% |
| Return on Equity | -42.1% | -30.1% | -29.3% | -32.2% | -11.31% |
| Total Debt | $2.98M | $3.30M | $2.63M | $1.94M | -43.58% |
No podcast episodes available.
No transcripts available.
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.