
The Motley Fool Investing Philosophy: We generally recommend investors buy shares of at least 25 stocks and hold them for at least 5 years. Learn More
| 1 Year | 5 Year | 5 Year Annualized | Since IPO | |
|---|---|---|---|---|
| WYFI | N/A | N/A | N/A | +110% |
| S&P | +19.89% | +109.18% | +15.89% | +8% |
WhiteFiber, Inc. provides AI and HPC infrastructure & cloud and data center solutions. It operates through the following segments: Cloud Services and Colocation Services. The Cloud Services segment offers computing services to support generative AI workstreams. The Colocation Services segment provides customers with physical space, power and cooling within the data center facility. The company was founded on August 15, 2024 and is headquartered in New York, NY.
| Q2 2025 | YOY Change | |
|---|---|---|
| Revenue | $18.66M | 48.2% |
| Gross Profit | $6.32M | 72.1% |
| Gross Margin | 33.87% | 4.7% |
| Employees | 39 | 0.0% |
| Net Income | -$8.83M | -554.1% |
| EBITDA | -$2.75M | -138.2% |
Currently no data to display
Currently no data to display.
Currently no data to display.
| Q2 2025 | YOY Change | |
|---|---|---|
| Net Cash | $20.13M | 0.0% |
| Accounts Receivable | $6.49M | 0.0% |
| Inventory | 0 | 0.0% |
| Q2 2025 | YOY Change | |
|---|---|---|
| Long Term Debt | $37.95M | 0.0% |
| Short Term Debt | $5.16M | 0.0% |
| Q2 2025 | YOY Change | |
|---|---|---|
| Free Cash Flow | -$90.53M | -21449.7% |
| Operating Free Cash Flow | -$4.19M | -212.2% |
| Metric | Q3 2024 | Q4 2024 | Q1 2025 | Q2 2025 | YoY Change |
|---|---|---|---|---|---|
| Total Debt | $10.89M | $13.38M | $13.63M | $43.11M | - |
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.