Loading paragraph...
Loading chart_type...
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.
| 90.76% |
| 50.9M |
| $2.6M |
$1.12$16.16 |
| SOC | Sable Offshore | $4.37 | $1.29 | 41.88% | 76.8M | $475M | $2.88$32.18 |
| DSC | Dsc | $7.62 | $2.10 | 38.04% | 471.6K | $168M | $4.52$16.35 |
| ICU | SeaStar Medical | $4.83 | $1.16 | 31.61% | 427K | $15M | $2.07$12.50 |
| RGC | Regencell Bioscience | $7.98 | $1.89 | 31.08% | 2.3M | $3.0B | $5.80$69.00 |
| AHMA | Ambitions Enterprise Management L.l.c | $2.20 | $0.50 | 29.47% | 1.7M | $51M | $0.76$39.50 |
| SKIL | Skillsoft | $6.61 | $1.43 | 27.61% | 207.3K | $46M | $3.43$18.45 |
| ALIT | Alight | $14.17 | $2.97 | 26.52% | 54.9K | $5.9B | $9.58$122.20 |
| RDTL | GraniteShares ETF Trust - GraniteShares 2x Long Rddt Daily ETF | $26.48 | $5.49 | 26.16% | 959.5K | - | $11.76$89.84 |
| PCLA | PicoCELA | $5.78 | $1.10 | 23.40% | 611.9K | $45M | $1.35$112.20 |
| GVH | Globavend | $5.89 | $1.09 | 22.71% | 1.4M | $11M | $0.87$19.38 |
| WTO | UTime | $8.75 | $1.61 | 22.55% | 52K | $1.4M | $5.02$7,700.00 |
| RAAQ | Real Asset Acquisition Corp. | $13.24 | $2.44 | 22.55% | 2.3M | $248M | $9.62$13.44 |
| OSCG | Themes ETF Trust - Leverage Shares 2x Long Oscr Daily ETF | $32.40 | $5.95 | 22.50% | 7.6K | - | $4.47$32.63 |
| CONX | Direxion Shares ETF Trust - Direxion Daily Coin Bull 2x ETF | $6.26 | $1.10 | 21.32% | 156.8K | - | $4.73$28.34 |
| APPX | Investment Managers Series Trust II - Tradr 2x Long App Daily ETF | $49.03 | $8.61 | 21.30% | 994K | - | $22.71$157.62 |
| COIG | Themes ETF Trust - Leverage Shares 2x Long Coin Daily ETF | $5.02 | $0.84 | 20.10% | 233.2K | - | $3.82$71.99 |
| CONL | GraniteShares ETF Trust - GraniteShares 2x Long Coin Daily ETF | $5.12 | $0.85 | 19.91% | 25.9M | - | $3.88$72.35 |
| CEPO | Cantor Equity Partners I | $10.50 | $1.67 | 18.91% | 121.8K | $225M | $8.22$16.50 |
| FRHC | Freedom | $154.12 | $23.65 | 18.13% | 6.8K | $8.0B | $107.98$194.01 |
| WFCF | Where Food Comes From | $15.15 | $2.14 | 16.45% | 2.8K | $66M | $9.15$22.15 |
| RNAZ | TransCode Therapeutics | $7.21 | $1.00 | 16.10% | 46.9K | $5.9M | $3.82$20.99 |
| GIBO | Gibo | $26.00 | $3.30 | 14.54% | 24K | $1.5B | $1.25$660.00 |
| HHS | Harte Hanks | $2.27 | $0.11 | 5.09% | 881 | $16M | $2.07$4.35 |


