Loading paragraph...
Loading chart_type...
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| JEM | 707 Cayman | $3.97 | $2.89 | 267.59% | 119.6M | - | $1.02$135.00 |
| CUPR | Cuprina (Cayman) | $6.59 | $2.13 | 47.76% | 26.2M | $12M | $1.76$76.00 |
| SLBT | Sl Science | $4.79 | $1.39 | 40.88% | 938.9K | - | $3.00$14.50 |
| ABVX | Abivax Société Anonyme | $133.26 | $37.11 | 38.60% | 8.9M | $7.7B | $7.41$148.83 |
| GVH | Globavend | $4.80 | $1.29 | 36.75% | 17M | $8.0M | $0.87$19.38 |
| AVXX | Tidal Trust II - Defiance Daily Target 2x Long Avav ETF | $6.84 | $1.78 | 35.18% | 4.8M | - | $4.73$73.74 |
| NEOV | NeoVolta | $3.15 | $0.80 | 34.04% | 9.1M | $133M | $1.36$7.13 |
| AMBA | Ambarella | $85.80 | $18.79 | 28.04% | 7M | $2.9B | $48.30$96.69 |
| ENRD | Einride Ab | $8.65 | $1.76 | 25.54% | 64.8K | $178M | $6.02$34.00 |
| PMN | ProMIS Neurosciences | $13.16 | $2.41 | 22.42% | 297K | $23M | $6.27$39.75 |
| RZLV | Rezolve Ai Plc | $3.15 | $0.55 | 21.15% | 51.6M | $1.0B | $2.05$8.45 |
| FCEL | FuelCell Energy | $36.10 | $6.30 | 21.14% | 736.1K | $2.0B | $3.78$37.81 |
| PAVS | Paranovus Entertainment Technology | $7.43 | $1.28 | 20.81% | 6.2M | $313M | $5.69$148,800.00 |
| AIRJ | AirJoule Technologies | $5.54 | $0.94 | 20.43% | 3M | $333M | $2.22$6.75 |
| DFSC | Defsec Technologies | $2.53 | $0.42 | 19.62% | 126.8K | $4.2M | $1.62$11.71 |
| INTJ | Intelligent Group | $4.42 | $0.72 | 19.46% | 1.3M | $5.7M | $3.18$33.99 |
| INDI | Indie Semiconductor | $4.49 | $0.73 | 19.41% | 13.6M | $853M | $2.32$6.05 |
| BOT | Robostrategy | $39.75 | $6.46 | 19.41% | 1.8M | $675M | $19.20$59.00 |
| AVAV | AeroVironment | $165.50 | $26.50 | 19.07% | 312.6K | $6.9B | $135.20$417.86 |
| BEG | Themes ETF Trust - Leverage Shares 2x Long Be Daily ETF | $83.62 | $13.36 | 19.02% | 254.2K | - | $10.89$121.25 |
| RNAZ | TransCode Therapeutics | $6.21 | $0.97 | 18.51% | 51.7K | $5.0M | $3.82$20.99 |
| VRTL | GraniteShares ETF Trust - GraniteShares 2x Long Vrt Daily ETF | $52.09 | $8.10 | 18.42% | 377.9K | - | $9.13$73.00 |
| HQ | Horizon Quantum | $27.76 | $4.26 | 18.13% | 781.6K | $748M | $8.29$45.00 |
| MXL | MaxLinear | $128.03 | $19.56 | 18.03% | 6.3M | $9.7B | $12.77$128.30 |
| OPTX | Syntec Optics | $12.45 | $1.87 | 17.68% | 1.3M | $426M | $1.18$14.92 |
| SSII | Ss Innovations International | $4.15 | $0.62 | 17.56% | 247.6K | $706M | $3.11$10.00 |
| VSAT | Viasat | $89.81 | $13.12 | 17.11% | 6.4M | $10B | $14.00$89.95 |
| LINK | Interlink Electronics | $4.82 | $0.70 | 16.85% | 67.9K | $65M | $2.66$10.10 |









