
The Motley Fool Investing Philosophy: We generally recommend investors buy shares of at least 25 stocks and hold them for at least 5 years. Learn More
| 1 Year | 5 Year | 5 Year Annualized | Since IPO | |
|---|---|---|---|---|
| ELLO | +77.94% | -19.36% | -4.21% | -56% |
| S&P | +15.58% | +78.13% | +12.24% | +1,096% |
Ellomay Capital Ltd. engages in investment in photovoltaic stations and private power stations. It operates through the following segments: Photovoltaic Power Plants, Dorad Energy Ltd., Anaerobic Digestion Plants, and Pumped Storage Hydro Power Plant. The Photovoltaic Power Plants segment deals with the installations that convert sunlight into electrical energy. The Dorad Energy Ltd. segment owns and operates a combined cycle power plant based on natural gas. The Anaerobic Digestion Plants segment includes the operations of Groen Gas Goor BV and of Groen Gas Oude-Tonge BV. The Pumped Storage Hydro Power Plant segment covers a project for the construction of pumped storage hydro power plant in the Manara Cliff. The company was founded on July 29, 1987 and is headquartered in Tel Aviv, Israel.
No news articles found for Ellomay Capital.
| Q3 2025 | YOY Change | |
|---|---|---|
| Revenue | $14.88M | 9.8% |
| Gross Profit | $3.75M | 5.5% |
| Gross Margin | 25.23% | -1.0% |
| Market Cap | $231.48M | 50.0% |
| Market Cap / Employee | $8.90M | 0.0% |
| Employees | 26 | 0.0% |
| Net Income | $11.77M | 61.5% |
| EBITDA | $6.17M | 20.2% |
Currently no data to display
Currently no data to display.
Currently no data to display.
| Q3 2025 | YOY Change | |
|---|---|---|
| Net Cash | $58.68M | 6.9% |
| Accounts Receivable | $6.42M | -67.7% |
| Inventory | 0 | 0.0% |
| Q3 2025 | YOY Change | |
|---|---|---|
| Long Term Debt | $604.30M | 27.6% |
| Short Term Debt | $38.34M | -41.4% |
| Q3 2025 | YOY Change | |
|---|---|---|
| Return On Assets | -0.02% | 0.3% |
| Return On Invested Capital | -1.31% | -1.2% |
| Q3 2025 | YOY Change | |
|---|---|---|
| Free Cash Flow | -$14,720.60K | 47.9% |
| Operating Free Cash Flow | $13.74M | 178.1% |
| Metric | Q1 2025 | YoY Change | |||
|---|---|---|---|---|---|
| Price to Earnings | 32.74 | - | |||
| Price to Book | 1.58 | 1.48 | 1.80 | 1.66 | 33.68% |
| Price to Sales | 4.74 | 4.33 | 5.17 | 5.43 | 51.04% |
| Price to Tangible Book Value | 1.58 | 1.48 | 1.80 | 1.66 | 33.68% |
| Enterprise Value to EBITDA | 555.74 | 459.03 | 237.14 | 140.22 | 10.40% |
| Return on Equity | -5.3% | 4.2% | -4.0% | -0.1% | -94.08% |
| Total Debt | $539.56M | $611.08M | $653.83M | $642.63M | 19.22% |
No podcast episodes available.
No transcripts available.
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.