Loading paragraph...
Loading chart_type...
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| ZYBT | Zhengye Biotechnology | $2.06 | $1.36 | 195.29% | 112M | $21M | $0.62$13.08 |
| ADVB | Advanced Biomed | $8.22 | $3.19 | 63.42% | 30.6M | $8.3M | $3.61$15.20 |
| PHOE | Phoenix Asia | $47.00 | $15.68 | 50.06% | 37K | $677M | $6.66$133.12 |
| IREG | Themes ETF Trust - Leverage Shares 2x Long Iren Daily ETF | $9.04 | $2.44 | 36.97% | 1M | - | $6.05$41.60 |
| CIFG | Themes ETF Trust - Leverage Shares 2x Long Cifr Daily ETF | $8.52 | $2.09 | 32.56% | 79.2K | - | $4.20$20.84 |
| GMM | Global Mofy Ai | $3.28 | $0.72 | 28.13% | 4.7M | $5.0M | $1.80$161.75 |
| NUAI | New Era Energy & Digital | $4.99 | $0.91 | 22.33% | 10.1M | $413M | $0.32$9.45 |
| AMC | AMC Entertainment | $2.36 | $0.42 | 21.39% | 3.7M | $1.7B | $0.93$3.60 |
| MRAL | GraniteShares ETF Trust - GraniteShares 2x Long Mara Daily ETF | $48.73 | $8.56 | 21.31% | 56.5K | - | $22.14$366.30 |
| BIYA | Baiya International Group | $4.98 | $0.84 | 20.29% | 59.8M | $26M | $2.75$247.00 |
| IREN | Iren | $40.06 | $6.44 | 19.16% | 2.7M | $12B | $14.72$76.87 |
| CIIT | Tianci International | $3.51 | $0.56 | 19.06% | 40K | $29M | $2.60$86.80 |
| ACHR | Archer Aviation | $5.27 | $0.83 | 18.58% | 1.6M | $3.4B | $4.30$14.62 |
| GLGG | Themes ETF Trust - Leverage Shares 2x Long Glxy Daily ETF | $5.40 | $0.75 | 16.04% | 25.1K | - | $3.45$45.80 |
| CRCG | Themes ETF Trust - Leverage Shares 2x Long Crcl Daily ETF | $8.97 | $1.20 | 15.44% | 2.7M | - | $7.30$209.20 |
| DSC | Dsc | $5.55 | $0.74 | 15.38% | 55.9K | $161M | $4.52$16.35 |
| CIFR | Cipher Mining | $20.22 | $2.66 | 15.12% | 1.2M | $7.2B | $4.55$30.14 |
| MVLL | Graniteshares ETF Trust - GraniteShares 2x Long Mrvl Daily ETF | $24.51 | $3.00 | 13.95% | 45.7K | - | $4.32$77.67 |
| AGPU | Axe Compute | $7.80 | $0.93 | 13.54% | 181.2K | $78M | $1.03$32.10 |
| GREE | Greenidge Generation | $1.94 | $0.23 | 13.45% | 414.8K | $27M | $1.00$2.42 |
| PSQH | Psq | $3.41 | $0.40 | 13.12% | 12.2K | $10M | $3.01$42.60 |
| VHC | VirnetX | $13.39 | $1.55 | 13.09% | 11.9K | $50M | $9.82$29.00 |
| MRVU | Direxion Shares Etf Trust - Daily Mrvl Bull 2x Etf | $97.92 | $11.19 | 12.90% | 137.3K | - | $20.80$308.77 |
| CLSK | CleanSpark | $14.68 | $1.65 | 12.66% | 902K | $3.3B | $8.00$23.61 |
| BMNG | Themes ETF Trust - Leverage Shares 2x Long Bmnr Daily ETF | $13.67 | $1.53 | 12.63% | 349.8K | - | $8.39$347.00 |
| BTDL | GraniteShares ETF Trust - GraniteShares 2x Long Btdr Daily ETF | $21.28 | $2.21 | 11.57% | 1.3K | - | $17.89$27.37 |
| NNBR | Nn | $3.54 | $0.36 | 11.16% | 2M | $168M | $1.10$4.44 |
| TERG | Themes ETF Trust - Leverage Shares 2x Long Ter Daily ETF | $36.10 | $3.58 | 11.01% | 31.5K | - | $12.19$80.05 |
| MUU | Direxion Shares ETF Trust - Direxion Daily Mu Bull 2x Shares | $30.11 | $2.87 | 10.52% | 22.7M | - | $0.84$62.64 |
| MULL | GraniteShares ETF Trust - GraniteShares 2x Long Mu Daily ETF | $20.99 | $1.99 | 10.47% | 5.1M | - | $0.59$43.53 |
| XNCR | Xencor | $19.28 | $1.81 | 10.36% | 1.2M | $1.3B | $6.92$20.26 |
| RDAC | Rising Dragon Acquisition Corp. | $5.99 | $0.44 | 7.93% | 238.1 | $33M | $4.59$23.99 |
| FSTB | Fidelity Salem Street Trust - Fidelity Short-Term Bond Fund | $20.03 | $0.00 | 0.00% | 36.4 | - | $19.92$20.11 |
| JFU | 9f | $2.13 | -$0.17 | -7.39% | 107.1 | $19M | $1.52$9.48 |









