Loading paragraph...
Loading chart_type...
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| SHPH | Shuttle Pharmaceuticals | $4.33 | $1.37 | 46.12% | 28.7M | $1.9M | $2.71$55.90 |
| UBXG | U-bx Technology | $8.48 | $2.18 | 34.62% | 4.8M | $59M | $2.12$112.50 |
| VMAR | Vision Marine Technologies |
| $1.81 |
| $0.40 |
| 28.01% |
| 46.1M |
| $1.0M |
$1.00$2,680.00 |
| TSEM | Tower Semiconductor | $269.24 | $39.56 | 17.22% | 18.7K | $26B | $43.12$319.94 |
| TERG | Themes ETF Trust - Leverage Shares 2x Long Ter Daily ETF | $42.06 | $5.11 | 13.82% | 4.2K | $7.0M | $12.19$80.05 |
| BMNG | Themes ETF Trust - Leverage Shares 2x Long Bmnr Daily ETF | $12.15 | $1.43 | 13.34% | 84.3K | $28M | $8.39$347.00 |
| CRMU | Themes ETF Trust - Leverage Shares 2x Long Crml Daily ETF | $3.46 | $0.41 | 13.26% | 19K | $1.7M | $2.93$15.25 |
| RKLX | Tidal Trust II - Defiance Daily Target 2x Long Rklb ETF | $27.48 | $2.95 | 12.03% | 19K | $203M | $13.09$114.83 |
| SMTC | Semtech | $147.80 | $15.65 | 11.84% | 187.6K | $12B | $46.02$177.35 |
| BEG | Themes ETF Trust - Leverage Shares 2x Long Be Daily ETF | $53.50 | $5.63 | 11.77% | 32.6K | $22M | $10.89$121.25 |
| CULP | Culp | $3.86 | $0.40 | 11.56% | 23.9K | $44M | $2.70$4.80 |
| CLSK | CleanSpark | $13.68 | $1.32 | 10.68% | 915.7K | $3.2B | $8.00$23.61 |
| SKHY | SK Hynix | $168.23 | $15.88 | 10.42% | 288.8K | $1.1T | $149.00$177.00 |
| FCEL | FuelCell Energy | $20.76 | $1.68 | 8.80% | 1.1M | $1.3B | $3.78$37.88 |
| DLLL | GraniteShares ETF Trust - GraniteShares 2x Long Dell Daily ETF | $25.65 | $1.61 | 6.70% | 99.1K | $145M | $2.17$30.62 |
| SHLS | Shoals Technologies Group | $9.99 | $0.59 | 6.28% | 93.7K | $1.6B | $4.43$13.18 |
| PHOE | Phoenix Asia | $21.50 | $0.80 | 3.87% | 397.5 | $447M | $6.66$133.12 |
| CRWL | GraniteShares ETF Trust - GraniteShares 2x Long Crwd Daily ETF | $62.58 | $1.33 | 2.17% | 4.2K | $48M | $15.25$76.46 |
| PALU | Direxion Shares ETF Trust - Direxion Daily Panw Bull 2x Shares | $48.60 | $0.81 | 1.70% | 6.3K | $27M | $9.85$59.63 |
| PANG | Themes ETF Trust - Leverage Shares 2x Long Panw Daily ETF | $29.94 | $0.48 | 1.62% | 2.6K | $7.5M | $6.05$36.58 |
| OKTG | Themes ETF Trust - Leverage Shares 2x Long Okta Daily ETF | $29.53 | $0.34 | 1.18% | 187.5 | $3.8M | $7.00$35.89 |
| TVIVU | Texas Ventures Acquisition IV Corp. | $10.02 | $0.01 | 0.10% | 3 | $208M | $9.98$10.39 |
| EXOZ | eXoZymes | $6.37 | -$0.60 | -8.61% | 89.8 | $59M | $6.13$18.40 |







