Loading paragraph...
Loading chart_type...
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| PRFX | Prf Technologies | $4.52 | $3.15 | 229.93% | 48.6M | $1.2M | $1.28$17.95 |
| CDT | Cdt Equity | $2.39 | $1.44 | 151.17% | 33.7M | $4.6M | $0.79$848.00 |
| ASTC | Astrotech | $59.13 | $29.70 |
| 100.92% |
| 23.5M |
| $52M |
$1.92$68.85 |
| REPL | Replimune Group | $8.73 | $4.05 | 86.43% | 44.4M | $386M | $1.50$13.24 |
| IOTR | iOThree | $4.95 | $2.15 | 76.75% | 20.6M | $7.2M | $1.51$7.47 |
| OLOX | Olenox Industries | $8.30 | $3.38 | 68.71% | 25.9M | $4.7M | $4.10$960.00 |
| STG | Sunlands Technology Group | $4.56 | $1.84 | 67.65% | 20.3M | $14M | $2.62$15.00 |
| OKTG | Themes ETF Trust - Leverage Shares 2x Long Okta Daily ETF | $24.18 | $8.82 | 57.47% | 336.3K | - | $7.00$24.23 |
| DLLL | GraniteShares ETF Trust - GraniteShares 2x Long Dell Daily ETF | $188.39 | $67.04 | 55.24% | 1.6M | - | $17.34$205.38 |
| VCIG | Vci Global | $8.76 | $2.97 | 51.30% | 5.2M | $38M | $0.71$6,930.00 |
| CMND | Clearmind Medicine | $3.70 | $1.25 | 51.00% | 42.9M | $2.5M | $2.10$524.00 |
| ADVB | Advanced Biomed | $5.20 | $1.29 | 32.99% | 82.8K | $5.4M | $3.61$21.80 |
| PD | PagerDuty | $9.80 | $2.36 | 31.65% | 5.5M | $570M | $5.70$18.00 |
| SCLX | Scilex | $9.44 | $2.23 | 30.86% | 279.6K | $61M | $4.20$34.27 |
| DELL | Dell Technologies | $411.14 | $94.09 | 29.68% | 1.7M | $207B | $106.38$429.12 |
| OKTA | Okta | $122.82 | $28.10 | 29.67% | 570.4K | $17B | $62.66$122.88 |
| MX | Magnachip Semiconductor | $8.78 | $1.99 | 29.31% | 13.2M | $247M | $2.18$9.67 |
| SPCE | Virgin Galactic | $5.78 | $1.25 | 27.48% | 97.6M | $456M | $2.13$5.86 |
| NOWL | GraniteShares ETF Trust - GraniteShares 2x Long Now Daily ETF | $7.22 | $1.55 | 27.33% | 34.3M | - | $3.49$29.01 |
| NTAP | NetApp | $180.84 | $38.44 | 26.99% | 356.9K | $28B | $93.69$192.71 |
| CHA | Chagee | $12.50 | $2.34 | 22.98% | 3.2M | $1.3B | $8.98$33.19 |
| CCCC | C4 Therapeutics | $4.42 | $0.76 | 20.79% | 4.3M | $405M | $1.21$4.58 |
| EEIQ | EpicQuest Education Group International | $3.20 | $0.55 | 20.75% | 3.5M | $3.9M | $1.90$27.84 |
| SMCX | Tidal Trust II - Defiance Daily Target 2x Long Smci ETF | $28.34 | $4.53 | 19.03% | 4.4M | - | $6.48$145.21 |
| HODU | Direxion Shares ETF Trust - Direxion Daily Hood Bull 2x ETF | $11.25 | $1.79 | 18.94% | 582.8K | - | $5.98$35.58 |
| CRMG | Themes ETF Trust - Leverage Shares 2x Long Crm Daily ETF | $6.38 | $1.02 | 18.94% | 6.1M | - | $4.71$16.56 |
| HOOX | Tidal Trust II - Defiance Daily Target 2x Long Hood ETF | $30.92 | $4.91 | 18.87% | 273.6K | - | $16.44$136.60 |
| PURR | Hyperliquid Strategies | $10.08 | $1.54 | 17.97% | 654.5K | $1.1B | $3.01$10.24 |
| PLTG | Themes ETF Trust - Leverage Shares 2x Long Pltr Daily ETF | $16.81 | $2.54 | 17.80% | 918K | - | $10.96$44.95 |
| HOOG | Themes ETF Trust - Leverage Shares 2x Long Hood Daily ETF | $27.12 | $4.09 | 17.76% | 1.3M | - | $14.43$132.19 |
| FLYE | Fly-E Group | $2.13 | $0.32 | 17.68% | 50.3K | $3.0M | $1.65$161.80 |
| TSSI | Tss | $15.90 | $2.36 | 17.43% | 6.6M | $380M | $6.87$31.94 |
| CRE | Cre8 Enterprise | $2.59 | $0.35 | 15.64% | 2.1M | $14M | $1.68$102.18 |









