
The Motley Fool Investing Philosophy: We generally recommend investors buy shares of at least 25 stocks and hold them for at least 5 years. Learn More
| 1 Year | 5 Year | 5 Year Annualized | Since IPO | |
|---|---|---|---|---|
| ERLFF | +29.93% | +229% | +26.89% | +7% |
| S&P | +21.6% | +71.83% | +11.43% | +455% |
Entrée Resources Ltd. engages in the exploration and mining of gold. Its projects include Oyu Tolgoi mining and Entrée/Oyu Tolgoi. The company was founded by Cary Pinkowski on July 19, 1995 and is headquartered in Vancouver, Canada.
No news articles found for Entrée Resources.
| Q4 2025 | YOY Change | |
|---|---|---|
| Revenue | $0.00K | 0.0% |
| Gross Profit | -$30.00K | -11.1% |
| Market Cap | $320.99M | -7.3% |
| Market Cap / Employee | $64.20M | 0.0% |
| Employees | 5 | 0.0% |
| Net Income | -$5,057.00K | 31.4% |
| EBITDA | -$2,282.00K | -8.7% |
Currently no data to display
Currently no data to display.
Currently no data to display.
| Q4 2025 | YOY Change | |
|---|---|---|
| Net Cash | $4.33M | 81.9% |
| Inventory | 0 | 0.0% |
| Q4 2025 | YOY Change | |
|---|---|---|
| Long Term Debt | $21.14M | 30.7% |
| Short Term Debt | $111.00K | 6.7% |
| Q4 2025 | YOY Change | |
|---|---|---|
| Return On Assets | -241.92% | 20.6% |
| Return On Invested Capital | 19.16% | 2.3% |
| Q4 2025 | YOY Change | |
|---|---|---|
| Free Cash Flow | -$612.95K | 34.3% |
| Operating Free Cash Flow | -$612.95K | 34.3% |
| Metric | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 | YoY Change |
|---|---|---|---|---|---|
| Price to Book | -4.14 | -4.48 | -4.41 | -4.18 | -14.87% |
| Price to Tangible Book Value | -4.14 | -4.48 | -4.41 | -4.18 | -14.87% |
| Enterprise Value to EBITDA | -512.21 | -527.15 | -584.92 | -146.78 | -14.37% |
| Total Debt | $16.68M | $18.27M | $19.16M | $21.25M | 30.54% |
No podcast episodes available.
No transcripts available.
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.