
The Motley Fool Investing Philosophy: We generally recommend investors buy shares of at least 25 stocks and hold them for at least 5 years. Learn More
| 1 Year | 5 Year | 5 Year Annualized | Since IPO | |
|---|---|---|---|---|
| HKXCY | +33.75% | +27.1% | +4.91% | +986% |
| S&P | +17.53% | +93.66% | +14.13% | +803% |
Hong Kong Exchanges & Clearing Ltd. engages in the operation of stock and futures markets. It operates through the following segments: Cash; Equity and Financial Derivatives, Commodities, Post Trade, Technology, Corporate Items, and Group. The Cash segment covers equity products traded on the Cash Market platforms and Shanghai Stock Exchange. The Equity and Financial Derivatives segment includes derivatives products traded on Hong Kong Futures Exchange Limited and the Stock Exchange, and other related activities. The Commodities segment operates an exchange in the United Kingdom for the trading of base metals futures and options contracts. The Post Trade segment refers to the operations of the five clearing houses. The Technology segment consists of all services in connection with providing users with access to the platform and infrastructure of the group. The Corporate Items segment represents the central income and central costs. The company was founded on July 8, 1999 and is headquartered in Hong Kong.
| Q3 2025 | YOY Change | |
|---|---|---|
| Revenue | $994.17M | 44.3% |
| Gross Profit | $906.45M | 49.5% |
| Gross Margin | 91.18% | 3.1% |
| Market Cap | $71.74B | 39.2% |
| Market Cap / Employee | $27.78M | 0.0% |
| Employees | 2.6K | 0.0% |
| Net Income | $628.34M | 54.7% |
| EBITDA | $796.10M | 57.9% |
Currently no data to display
Currently no data to display.
Currently no data to display.
| Q3 2025 | YOY Change | |
|---|---|---|
| Net Cash | $21.75B | -25.8% |
| Inventory | 0 | 0.0% |
| Q3 2025 | YOY Change | |
|---|---|---|
| Long Term Debt | $94.60M | -37.2% |
| Short Term Debt | $70.95M | -13.9% |
| Q3 2025 | YOY Change | |
|---|---|---|
| Return On Assets | 3.62% | 0.8% |
| Return On Invested Capital | 22.53% | 0.7% |
No data available for this period.
| Metric | Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 | YoY Change |
|---|---|---|---|---|---|
| Price to Earnings | 28.69 | 30.83 | 38.49 | 36.35 | 3.98% |
| Price to Book | 7.29 | 8.13 | 10.19 | 9.90 | 29.58% |
| Price to Sales | 16.76 | 18.19 | 34.24 | 19.86 | -0.47% |
| Price to Tangible Book Value | 11.84 | 12.78 | 16.44 | 15.23 | 26.00% |
| Enterprise Value to EBITDA | 35.33 | 36.14 | 106.77 | 41.09 | 54.65% |
| Return on Equity | 24.8% | 28.0% | 28.3% | 32.8% | 37.52% |
| Total Debt | $224.77M | $219.53M | $161.53M | $165.54M | -28.96% |
No podcast episodes available.
No transcripts available.
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.