Loading paragraph...
Loading chart_type...
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| PPCB | Propanc Biopharma | $2.32 | $1.25 | 116.82% | 84.4M | $3.7M | $0.95$85.50 |
| OKTG | Themes ETF Trust - Leverage Shares 2x Long Okta Daily ETF | $40.01 | $13.99 | 53.78% | 192K | - | $7.00$40.91 |
| MIMI | Mint Incorporation | $2.61 | $0.81 | 45.00% | 42.7M | $13M | $1.58$136.90 |
| CRMG | Themes ETF Trust - Leverage Shares 2x Long Crm Daily ETF | $9.51 | $2.80 | 41.73% | 8.4M | - | $3.65$14.48 |
| PUR | Tidal Trust II - Defiance Daily Target 2x Long Purr ETF | $47.30 | $13.89 | 41.58% | 158.9K | - | $9.66$48.10 |
| CRWL | GraniteShares ETF Trust - GraniteShares 2x Long Crwd Daily ETF | $78.83 | $20.16 | 34.36% | 381.7K | - | $15.25$85.17 |
| FIGG | Themes ETF Trust - Leverage Shares 2x Long Fig Daily ETF | $34.70 | $7.57 | 27.92% | 114.7K | - | $12.40$326.80 |
| OKTA | Okta | $170.37 | $35.95 | 26.75% | 10.2M | $23B | $62.66$172.50 |
| SLON | Proshares Trust - Ultra Solana ETF | $37.43 | $7.77 | 26.20% | 105.1K | - | $13.00$395.30 |
| SOLT | Volatility Shares Trust - 2x Solana ETF | $67.58 | $13.98 | 26.08% | 907.5K | - | $23.28$706.00 |
| MSTX | Tidal Trust II - Defiance Daily Target 2x Long Mstr ETF | $16.47 | $3.26 | 24.68% | 8.6M | - | $6.72$271.50 |
| PANG | Themes ETF Trust - Leverage Shares 2x Long Panw Daily ETF | $37.17 | $7.24 | 24.19% | 42.5K | - | $6.05$41.59 |
| PALU | Direxion Shares ETF Trust - Direxion Daily Panw Bull 2x ETF | $60.38 | $11.64 | 23.87% | 125.2K | - | $9.85$67.86 |
| MSTP | GraniteShares ETF Trust - GraniteShares 2x Long Mstr Daily ETF | $25.23 | $4.85 | 23.78% | 76.1K | - | $10.13$368.66 |
| CRM | Salesforce | $249.43 | $43.81 | 21.31% | 36.1M | $168B | $146.32$269.11 |
| PURR | Hyperliquid Strategies | $14.00 | $2.44 | 21.06% | 24M | $2.3B | $3.01$14.14 |
| DFDV | DeFi Development | $5.42 | $0.92 | 20.33% | 2.1M | $139M | $2.44$18.99 |
| HSDT | Solana | $2.46 | $0.41 | 20.00% | 656.6K | $124M | $1.19$25.50 |
| VNCE | Vince | $7.60 | $1.26 | 19.87% | 544.1K | $81M | $1.39$8.20 |
| BTCT | Btc Digital | $2.16 | $0.35 | 19.36% | 16.9M | $17M | $0.43$3.12 |
| OOMA | Ooma | $24.50 | $3.97 | 19.34% | 559.9K | $565M | $9.79$26.19 |
| MST | Tidal Trust II - Defiance Leveraged Long + Income Mstr ETF | $14.00 | $2.25 | 19.15% | 82.3K | - | $6.53$317.24 |
| NVDB | Proshares Trust - ProShares UltraDA ETF | $35.21 | $5.52 | 18.57% | 70.2K | - | $20.47$40.80 |
| NVDL | GraniteShares ETF Trust - GraniteShares 2x LongDA Daily ETF | $37.55 | $5.80 | 18.27% | 37.2M | - | $21.54$43.27 |
| BWET | Amplify Commodity Trust - Breakwave Tanker Shipping ETF | $421.68 | $65.02 | 18.23% | 357.8K | - | $12.63$484.84 |
| NVDU | Direxion Shares ETF Trust - Direxion DailyDA Bull 2x ETF | $149.40 | $22.93 | 18.13% | 885.9K | - | $86.02$172.89 |
| NOWL | GraniteShares ETF Trust - GraniteShares 2x Long Now Daily ETF | $7.70 | $1.18 | 18.08% | 9.2M | - | $3.49$24.60 |
| CRWD | CrowdStrike | $222.57 | $33.39 | 17.65% | 14.6M | $193B | $85.68$227.50 |
| JFB | Jfb Construction | $4.73 | $0.70 | 17.25% | 526.3K | $82M | $2.45$17.55 |
| VEEV | Veeva Systems | $285.92 | $41.01 | 16.74% | 3.2M | $40B | $148.05$310.50 |
| FWDI | Forward Industries | $6.92 | $0.99 | 16.61% | 2.5M | $438M | $3.48$46.00 |
| BMRA | Biomerica | $1.97 | $0.28 | 16.28% | 2.5M | $5.2M | $1.45$3.24 |
| AIQU | MicroSectors - MicroSectors 3× Long Artificial Intelligence (ai) ETNs Due May 30, 2046 | $19.37 | $2.66 | 15.89% | 8.7K | - | $11.81$25.30 |
| TONX | Ton Strategy | $3.44 | $0.46 | 15.44% | 410.6K | $164M | $1.75$17.40 |
| RPD | Rapid7 | $13.59 | $1.80 | 15.27% | 1.2M | $795M | $4.97$21.26 |
| BBUL | GraniteShares ETF Trust - GraniteShares 2x Long Bb Daily ETF | $12.51 | $1.65 | 15.16% | 2.4K | - | $10.51$26.11 |
| MOVE | Corvex | $10.90 | $1.31 | 13.61% | 48.1K | $265M | $3.44$26.72 |









