Loading paragraph...
Today's Biggest Stock Losers
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| MSDD | Graniteshares ETF Trust - Graniteshares 2x Short Mstr Daily ETF | $32.87 | -$12.83 | -28.08% | 4.6K | - | $17.13$156.71 |
| SMST | Tidal Trust II - Defiance Daily Target 2x Short Mstr ETF | $31.72 | -$12.18 | -27.75% | 290.9K | - | $17.59$154.16 |
| LNZA | LanzaTech Global | $28.31 | -$7.59 | -21.14% | 26K | $362M | $7.88$71.19 |
| GLND | Greenland Exploration | $6.28 | -$1.68 | -21.08% | 556.6K | $96M | $5.14$23.00 |
| BMI | Badger Meter | $126.97 | -$25.33 | -16.63% | 38.9K | $4.4B | $121.07$256.08 |
| MRLN | Merlin | $13.56 | -$2.53 | -15.72% | 682K | $543M | $5.88$17.00 |
| PARR | Par Pacific | $54.65 | -$9.06 | -14.22% | 69K | $3.2B | $12.77$67.39 |
| CONI | GraniteShares ETF Trust - GraniteShares 2x Short Coin Daily ETF | $38.99 | -$6.33 | -13.97% | 137.2K | - | $28.40$289.00 |
| PBF | PBF Energy | $36.78 | -$5.85 | -13.72% | 1.2M | $5.0B | $14.54$52.18 |
| VG | Venture Global | $11.06 | -$1.62 | -12.78% | 13.8M | $31B | $5.72$19.50 |
| XOMX | Direxion Shares ETF Trust - Direxion Daily Xom Bull 2x Shares | $38.83 | -$5.40 | -12.22% | 29.1K | - | $22.13$60.28 |
| LYB | LyondellBasell Industries | $66.14 | -$9.16 | -12.16% | 4.1M | $24B | $41.58$83.94 |
| LXU | LSB Industries | $13.20 | -$1.79 | -11.94% | 21K | $1.1B | $4.92$17.22 |
| ANNA | AleAnna | $3.71 | -$0.49 | -11.67% | 602.7K | $171M | $2.31$13.40 |
| TALO | Talos Energy | $13.05 | -$1.72 | -11.62% | 548.5K | $2.5B | $6.76$17.01 |
| GITS | Global Interactive Technologies | $2.26 | -$0.29 | -11.37% | 38.8K | $9.4M | $0.66$7.09 |
Related Articles
Featured Article
Why LyondellBasell Industries Stock Skyrocketed 40.1% Last Month But Is Pulling Back in April
Keith Noonan|Apr 8, 2026
Iran war news boosted LyondellBasell's pricing outlook, but what comes next?
These 2 Dividend Stocks Are Worth Buying More of While the Market Is Distracted
James Halley|Apr 4, 2026
While everyone is looking at what the high price of oil will do to the markets, Badger Meter and Nordson quietly grow their earnings and dividends.

Should You Buy the 3 Highest-Paying Dividend Stocks in the S&P 500?
Reuben Gregg Brewer|Jan 16, 2026
The highest-yielding stocks in the S&P 500 index all require a strong stomach if you are going to buy them.

Badger Meter's Plan for Smart-Water Dominance in 2026
Dan Caplinger|Jan 10, 2026
Customers want its technology, and they're willing to pay for it.

This Promising Water Stock Has Big AI Aspirations
Dan Caplinger|Jan 9, 2026
Simple technology often serves as the foundation for further innovation.

This Under-the-Radar Tech Stock Is Making Me Thirsty ... to Buy Shares
Dan Caplinger|Jan 8, 2026
It's not in the sexiest area in technology, but this company serves a vital global need that's about to get a lot more attention.

Why Venture Global Fell Back to Its April Lows in November
Billy Duberstein|Dec 8, 2025
Venture Global lowered full-year guidance as its legal troubles mount.

Should You Buy the 3 Highest Dividend-Paying Stocks in the S&P 500?
Jeremy Bowman|Nov 26, 2025
When the stock market is falling, dividends look more attractive.

1 of the Smartest Dividend Stocks to Buy With $1,000 in 2025
Josh Kohn-Lindquist|Sep 28, 2025
Numerous trends working in the company's favor make this stock a smart dividend growth investment.

Should You Buy the 3 Highest-Yielding Dividend Stocks in the S&P 500?
Bram Berkowitz|Aug 15, 2025
Investing in dividend stocks can be a great way to generate passive income.
