Loading paragraph...
Loading chart_type...
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| TOYO | Toyo | $8.21 | -$4.72 | -36.50% | 3.4M | $475M | $3.39$17.43 |
| HTZ | Hertz Global | $3.37 | -$1.70 | -33.50% | 38.9M | $1.6B | $3.36$8.44 |
| JLHL | Julong | $14.20 | -$5.30 | -27.18% | 52.5K | $418M | $2.70$57.95 |
| VRXA | Veraxa Biotech Ag | $2.19 | -$0.72 | -24.75% | 653.5K | $92M | $2.05$27.36 |
| BJDX | Bluejay Diagnostics | $2.98 | -$0.90 | -23.20% | 70.8K | $4.0M | $1.62$16.68 |
| CEPO | Cantor Equity Partners I | $8.34 | -$2.12 | -20.25% | 72.6K | $267M | $8.22$16.50 |
| RKLX | Tidal Trust II - Defiance Daily Target 2x Long Rklb ETF | $32.66 | -$8.13 | -19.93% | 71.5K | - | $13.09$114.83 |
| MSTP | GraniteShares ETF Trust - GraniteShares 2x Long Mstr Daily ETF | $13.60 | -$3.22 | -19.16% | 53.2K | - | $13.60$644.60 |
| MSTX | Tidal Trust II - Defiance Daily Target 2x Long Mstr ETF | $8.97 | -$2.12 | -19.11% | 7M | - | $8.97$497.55 |
| MST | Tidal Trust II - Defiance Leveraged Long + Income Mstr ETF | $8.65 | -$2.00 | -18.80% | 92.4K | - | $8.65$611.80 |
| VMAR | Vision Marine Technologies | $2.24 | -$0.48 | -17.65% | 1.5M | $2.0M | $2.11$3,180.00 |
| CBRS | Cerebras Systems | $189.09 | -$37.63 | -16.60% | 606.3K | $50B | $185.00$386.34 |
| CRVO | CervoMed | $3.12 | -$0.60 | -16.13% | 1.2M | $34M | $2.13$13.13 |
| SDOT | Sadot Group | $8.48 | -$1.62 | -16.00% | 141.5K | $7.5M | $2.63$460.00 |
| QH | Quhuo | $6.20 | -$1.14 | -15.53% | 73K | $1.0M | $0.51$5,072.22 |
| RGTX | Tidal Trust II - Defiance Daily Target 2x Long Rgti ETF | $19.41 | -$3.57 | -15.52% | 928K | - | $11.80$499.12 |
| AIXI | Xiao-I | $2.56 | -$0.46 | -15.23% | 606.2K | $2.8M | $1.62$62.00 |
| NBIG | Themes ETF Trust - Leverage Shares 2x Long Nbis Daily ETF | $34.50 | -$5.86 | -14.52% | 640.1K | - | $4.51$47.81 |
| NBIL | GraniteShares ETF Trust - GraniteShares 2x Long Nbis Daily ETF | $49.63 | -$8.09 | -14.02% | 927K | - | $6.37$68.49 |
| RGC | Regencell Bioscience | $9.54 | -$1.55 | -13.94% | 276K | $5.5B | $9.10$69.00 |
| HQ | Horizon Quantum | $28.81 | -$4.58 | -13.72% | 519.8K | $1.1B | $8.29$45.00 |
| IONL | Graniteshares ETF Trust - 2x Long Ionq Daily ETF | $28.30 | -$4.24 | -13.03% | 473.6K | - | $8.76$148.84 |
| IONX | Tidal Trust II - Defiance Daily Target 2x Long Ionq ETF | $53.30 | -$7.91 | -12.92% | 750.3K | - | $16.81$304.26 |
| CIFG | Themes ETF Trust - Leverage Shares 2x Long Cifr Daily ETF | $15.42 | -$2.21 | -12.53% | 43.8K | - | $4.20$20.84 |
| JWEL | Jowell Global | $2.40 | $0.07 | 3.05% | 72 | $5.2M | $1.47$3.00 |










Explore the biggest stock losers today along with up-to-date performance data, including the latest price, share price changes, trading volume, and more. We cover the top stock losers and decliners every day with market data, news, and analysis from our Foolish experts.