Loading paragraph...
Loading chart_type...
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| TXXS | Listed Funds Trust - 21Shares 2x Long Sui ETF | $2.14 | -$19.04 | -89.90% | 104.6K | - | $2.05$307.00 |
| EVMN | Evommune | $15.50 | -$9.69 | -38.46% | 8.9M | $907M | $13.89$33.20 |
| EHGO | Eshallgo | $2.58 | -$1.29 | -33.33% | 6.3K | $7.8M | $1.18$16.16 |
| RKLZ | Tidal Trust II - Defiance Daily Target 2x Short Rklb ETF | $2.74 | -$1.27 | -31.67% | 31.1M | - | $1.67$204.07 |
| SMST | Tidal Trust II - Defiance Daily Target 2x Short Mstr ETF | $69.61 | -$25.27 | -26.63% | 352.6K | - | $17.59$154.16 |
| SHPH | Shuttle Pharmaceuticals | $3.14 | -$0.88 | -21.89% | 648K | $2.6M | $2.90$55.90 |
| ILLR | Triller Group | $3.49 | -$0.97 | -21.68% | 10.9M | $89M | $0.70$17.30 |
| STI | Solidion Technology | $9.72 | -$2.62 | -21.23% | 58.9K | $105M | $2.94$46.00 |
| EAF | GrafTech International | $5.78 | -$1.42 | -19.72% | 12.3K | $188M | $4.92$20.32 |
| GDC | Gd Culture Group | $2.39 | -$0.59 | -19.66% | 21.5K | $181M | $2.24$2,478.75 |
| PAVS | Paranovus Entertainment Technology | $5.93 | -$1.37 | -18.77% | 16.4K | $372M | $5.70$148,800.00 |
| KALA | Kala Bio | $2.06 | -$0.46 | -18.25% | 4.3K | $47M | $2.03$1,030.00 |
| TSLQ | Investment Managers Series Trust II - Tradr 2x Short Tsla Daily ETF | $17.23 | -$3.67 | -17.56% | 7.6M | - | $14.78$63.99 |
| TSDD | GraniteShares ETF Trust - GraniteShares 2x Short Tsla Daily ETF | $7.28 | -$1.55 | -17.55% | 26.5M | - | $6.57$26.74 |
| IONZ | Tidal Trust II - Defiance Daily Target 2x Short Ionq ETF | $2.58 | -$0.54 | -17.31% | 14.2M | - | $1.73$127.50 |
| BLD | TopBuild | $357.75 | -$67.78 | -15.93% | 63.4K | $12B | $321.67$559.47 |
| IVF | Invo Fertility | $2.06 | -$0.39 | -15.92% | 3.1M | $4.4M | $1.20$169.60 |
| CUPR | Cuprina (Cayman) | $4.50 | -$0.83 | -15.57% | 453 | $14M | $1.76$76.00 |
| FCUV | Focus Universal | $3.69 | -$0.68 | -15.56% | 2.7K | $3.1M | $1.84$210.00 |
| BNAI | Brand Engagement Network | $15.52 | -$2.71 | -14.87% | 26.5K | $119M | $1.18$86.28 |
| DSC | Dsc | $6.19 | -$1.06 | -14.62% | 124.3K | - | $6.13$16.35 |
| SNEX | StoneX Group | $116.17 | -$19.25 | -14.21% | 2M | $11B | $53.52$141.99 |
| FAC | Factorial Energy | $9.94 | -$1.48 | -12.92% | 310.8K | $1.2B | $9.26$25.33 |
| HUHU | Huhutech International Group | $8.54 | -$1.23 | -12.55% | 2.8K | $249M | $4.50$12.20 |
| SMCX | Tidal Trust II - Defiance Daily Target 2x Long Smci ETF | $8.64 | -$1.22 | -12.37% | 10.8M | - | $6.48$145.21 |








Explore the biggest stock losers today along with up-to-date performance data, including the latest price, share price changes, trading volume, and more. We cover the top stock losers and decliners every day with market data, news, and analysis from our Foolish experts.