Loading paragraph...
Loading chart_type...
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.
| 112.1K |
| - |
$3.00$38.00 |
| RUBI | Rubico | $2.55 | -$0.94 | -26.94% | 842.3K | - | $2.45$391,365.00 |
| ISUL | GraniteShares ETF Trust - GraniteShares 2x Long Isrg Daily ETF | $12.93 | -$4.24 | -24.69% | 168.3K | $7.9M | $12.69$42.60 |
| APLM | Apollomics | $18.18 | -$5.09 | -21.87% | 15K | $51M | $3.66$42.12 |
| WYHG | Wing Yip Food Group | $3.70 | -$0.93 | -20.00% | 331.9K | $58M | $1.56$8.81 |
| ATPC | Agape Atp | $3.44 | -$0.76 | -18.09% | 1.4M | $4.2M | $1.72$74.00 |
| NFXL | Direxion Shares ETF Trust - Direxion Daily Nflx Bull 2x Shares | $13.96 | -$2.88 | -17.10% | 4.6M | $159M | $12.57$63.44 |
| MTEX | Mannatech | $4.10 | -$0.76 | -15.64% | 5.2K | $9.4M | $3.80$12.45 |
| FBYD | Falcon's Beyond Global | $10.47 | -$1.78 | -14.50% | 48.9K | $600M | $3.71$29.02 |
| RGNX | Regenxbio | $9.68 | -$1.52 | -13.57% | 4.5M | $579M | $5.46$16.19 |
| VSA | VisionSys Ai | $3.32 | -$0.50 | -13.09% | 32.5K | $2.4M | $2.76$2,120.35 |
| MRAL | GraniteShares ETF Trust - GraniteShares 2x Long Mara Daily ETF | $39.86 | -$5.98 | -13.05% | 22.2K | $47M | $22.14$366.30 |
| STAA | STAAR Surgical | $25.26 | -$3.73 | -12.85% | 683.5K | $1.4B | $15.59$35.87 |
| GEMG | Themes ETF Trust - Leverage Shares 2x Long Gemi Daily ETF | $8.18 | -$1.20 | -12.77% | 23.7K | $689K | $7.07$354.60 |
| SHPH | Shuttle Pharmaceuticals | $3.10 | -$0.45 | -12.68% | 68.8K | $2.3M | $2.71$55.90 |
| ISRG | Intuitive Surgical | $352.35 | -$49.98 | -12.42% | 315K | $142B | $350.00$603.88 |
| XPEG | Themes ETF Trust - Leverage Shares 2x Long Xpev Daily ETF | $5.09 | -$0.67 | -11.63% | 51K | $1.8M | $4.15$15.89 |
| HOOX | Tidal Trust II - Defiance Daily Target 2x Long Hood ETF | $32.78 | -$4.14 | -11.22% | 33.4K | $17M | $16.44$136.60 |
| FRGT | Freight Technologies | $3.89 | -$0.49 | -11.09% | 88.7K | $2.5M | $2.51$55.59 |
| HODU | Direxion Shares ETF Trust - Direxion Daily Hood Bull 2x ETF | $11.98 | -$1.48 | -11.01% | 60.5K | $9.4M | $5.98$35.58 |
| HOOG | Themes ETF Trust - Leverage Shares 2x Long Hood Daily ETF | $29.00 | -$3.58 | -10.99% | 233K | $76M | $14.43$132.19 |
| JXG | Jx Luxventure Group | $10.60 | -$0.90 | -7.83% | 5K | $139M | $3.01$24.15 |
| BULG | Themes ETF Trust - Leverage Shares 2x Long Bull Daily ETF | $42.35 | -$1.80 | -4.08% | 555.4 | $7.0M | $18.36$369.46 |










Explore the biggest stock losers today along with up-to-date performance data, including the latest price, share price changes, trading volume, and more. We cover the top stock losers and decliners every day with market data, news, and analysis from our Foolish experts.