
The Motley Fool Investing Philosophy: We generally recommend investors buy shares of at least 25 stocks and hold them for at least 5 years. Learn More
| 1 Year | 5 Year | 5 Year Annualized | Since IPO | |
|---|---|---|---|---|
| CEF | +76.48% | +177.81% | +22.65% | +388% |
| S&P | +13.95% | +78.35% | +12.25% | +150% |
Sprott Physical Gold and Silver Trust
No news articles found for Sprott Physical Gold And Silver Trust.
| Q3 2025 | YOY Change | |
|---|---|---|
| Revenue | -$435.23K | -116.4% |
| Gross Profit | -$9,966.27K | -103.9% |
| Gross Margin | 70.75% | -5.5% |
| Net Income | $1.72B | 144.3% |
| EBITDA | $1.72B | 144.3% |
Currently no data to display
Currently no data to display.
Currently no data to display.
| Q3 2025 | YOY Change | |
|---|---|---|
| Net Cash | $9.30M | 49.5% |
| Inventory | 0 | 0.0% |
| Q3 2025 | YOY Change | |
|---|---|---|
| Long Term Debt | $0.00K | 0.0% |
| Short Term Debt | $0.00K | 0.0% |
| Q3 2025 | YOY Change | |
|---|---|---|
| Return On Assets | 38.11% | 3.9% |
| Return On Invested Capital | 8.67% | 1.0% |
| Q3 2025 | YOY Change | |
|---|---|---|
| Free Cash Flow | -$7,685.29K | -225.9% |
| Operating Free Cash Flow | -$7,685.29K | -225.9% |
| Metric | Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 | YoY Change |
|---|---|---|---|---|---|
| Price to Earnings | 5.09 | 3.55 | 3.59 | 3.03 | -6.76% |
| Price to Sales | 52.51 | 39.46 | 39.00 | 49.06 | -15.33% |
| Price to Tangible Book Value | 0.98 | 1.14 | 0.96 | 1.20 | 14.40% |
| Return on Equity | 21.6% | 32.4% | 30.8% | 38.1% | 11.54% |
| Total Debt | $0.00K | $0.00K | $0.00K | $0.00K | - |
No podcast episodes available.
No transcripts available.
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.