
Best States | Affordability Ranking | Overall Ranking |
|---|---|---|
Pennsylvania | 1 | 5 |
Iowa | 2 | 27 |
Tennessee | 3 | 24 |
Nevada | 4 | 14 |
Texas | 5 | 43 |
States | Overall rank (Out of 50 States) | Overall score (Out of 100) | Cost of housing score | Taxes score | Cost of living score |
|---|---|---|---|---|---|
Tennessee | 43 | 38 | 78 | 73 | 100 |
Kansas | 25 | 65 | 91 | 42 | 100 |
South Dakota | 10 | 77 | 80 | 66 | 99 |
Missouri | 28 | 63 | 88 | 58 | 99 |
Oklahoma | 41 | 42 | 94 | 61 | 99 |
Mississippi | 40 | 44 | 98 | 54 | 99 |
West Virginia | 35 | 54 | 100 | 54 | 97 |
Arkansas | 47 | 18 | 94 | 50 | 96 |
Alabama | 36 | 51 | 91 | 54 | 94 |
New Mexico | 50 | 0 | 80 | 50 | 93 |
Housing affordability rank | State | Housing affordability score | ZHVI, 2024 |
|---|---|---|---|
1 | West Virginia | 100 | $168,172 |
2 | Mississippi | 98 | $181,313 |
3 | Louisiana | 95 | $201,519 |
4 | Oklahoma | 94 | $205,968 |
5 | Arkansas | 94 | $208,078 |
6 | Kentucky | 94 | $212,088 |
7 | Iowa | 92 | $220,277 |
8 | Alabama | 91 | $227,508 |
9 | Kansas | 91 | $229,012 |
10 | Ohio | 91 | $230,798 |
Cost of living rank | State | Cost of living score (Motley Fool) | Cost of living index, 2024 (C2ER) |
|---|---|---|---|
1 | Tennessee | 100 | 92.8 |
2 | Kansas | 100 | 92.9 |
3 | Oklahoma | 99 | 93.0 |
4 | Missouri | 99 | 93.1 |
5 | South Dakota | 99 | 93.3 |
6 | Mississippi | 99 | 93.4 |
7 | West Virginia | 97 | 93.9 |
8 | Arkansas | 96 | 94.4 |
9 | Alabama | 94 | 95.6 |
10 | New Mexico | 93 | 96.0 |
Healthcare rank | State | Healthcare score | America's Health Rankings Senior Report Overall Index |
|---|---|---|---|
1 | Utah | 100 | 0.755 |
2 | Colorado | 98 | 0.722 |
3 | Vermont | 97 | 0.695 |
4 | New Hampshire | 96 | 0.689 |
5 | Minnesota | 94 | 0.640 |
6 | Hawaii | 92 | 0.611 |
7 | Washington | 90 | 0.580 |
8 | Connecticut | 88 | 0.544 |
9 | Delaware | 84 | 0.470 |
10 | Maryland | 81 | 0.416 |
State | Percent of
people in poverty, age 65+ |
|---|---|
Alaska | 7.2% |
Wyoming | 7.4% |
New Hampshire | 7.6% |
Delaware | 7.9% |
Utah | 8.2% |
Tax rank | State | Tax score | Effective tax rate |
|---|---|---|---|
1 | Alaska | 100 | 4.60% |
2 | Wyoming | 74 | 7.50% |
3 | Tennessee | 73 | 7.60% |
4 | South Dakota | 66 | 8.40% |
5 | Michigan | 65 | 8.60% |
5 | Texas | 65 | 8.60% |
7 | North Dakota | 63 | 8.80% |
8 | Georgia | 62 | 8.90% |
8 | South Carolina | 62 | 8.90% |
10 | Oklahoma | 61 | 9.00% |





