Loading paragraph...
Loading chart_type...
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.
Follow the most active stocks today, including share price changes, trading volume, and more. We cover the most traded stocks with daily market data, news, and analysis from our Foolish experts, helping you make informed investing decisions.
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| TSLL | Direxion Shares ETF Trust - Direxion Daily Tsla Bull 2x ETF | $9.15 | -$1.23 | -11.85% | 134.3M | - | $6.70$23.74 |
| NVDA | Nvidia | $230.36 | $1.91 | 0.84% | 131.4M | $5.5T | $164.07$236.54 |
| PATH | UiPath | $15.19 | -$3.03 | -16.63% | 104.3M | $9.4B | $9.20$19.84 |
| INTC | Intel | $95.81 | $4.14 | 4.51% | 94.4M | $482B | $24.05$142.35 |
| AAL | American Airlines Group | $13.13 | $0.16 | 1.23% | 73M | $8.6B | $10.09$18.79 |
| BITO | ProShares Trust - ProShares Bitcoin ETF | $10.74 | -$0.27 | -2.45% | 66M | - | $7.87$20.91 |
| TSLA | Tesla | $354.08 | -$22.29 | -5.92% | 64.2M | $1.5T | $297.38$498.83 |
| SOXL | Direxion Shares ETF Trust - Direxion Daily Semiconductor Bull 3x ETF | $117.28 | $10.54 | 9.87% | 62.5M | - | $25.60$302.00 |
| SOXS | Direxion Shares ETF Trust - Direxion Daily Semiconductor Bear 3x ETF | $46.34 | -$5.26 | -10.19% | 54M | - | $31.70$1,452.00 |
| SMCI | Super Micro Computer | $39.59 | $1.72 | 4.54% | 53.2M | $25B | $19.48$58.78 |
| IBIT | iShares Bitcoin Trust | $45.21 | -$1.14 | -2.46% | 51.6M | - | $32.84$71.82 |
| NU | Nu Holdings | $15.37 | -$0.31 | -1.98% | 48.6M | $76B | $11.20$18.98 |
| SPCX | Space Exploration Technologies | $147.94 | -$1.80 | -1.20% | 48.3M | $2.0T | $104.83$225.64 |
| PCG | PG&E | $14.30 | $0.34 | 2.44% | 46.2M | $31B | $12.59$19.16 |
| BMNR | Bitmine Immersion Technologies | $24.97 | -$1.48 | -5.59% | 45.6M | $16B | $12.80$65.60 |
| TQQQ | ProShares Trust - ProShares UltraPro Qqq | $72.37 | $0.34 | 0.47% | 45.5M | - | $37.32$88.09 |
| NOK | Nokia | $10.04 | $0.27 | 2.76% | 44M | $55B | $4.48$17.45 |
| NFLX | Netflix | $78.25 | -$4.42 | -5.35% | 39.3M | $344B | $65.08$126.71 |
| F | Ford Motor Company | $14.62 | $0.21 | 1.46% | 38.8M | $57B | $11.11$17.78 |
| AAPL | Apple | $319.97 | -$8.24 | -2.51% | 37.9M | $4.8T | $225.95$344.57 |
| LULU | Lululemon Athletica Inc. | $100.61 | -$21.16 | -17.38% | 37.1M | $14B | $97.99$225.98 |
| MARA | Mara Holdings | $11.31 | -$0.29 | -2.50% | 37M | $4.5B | $6.66$23.45 |
| IREN | Iren | $44.68 | $3.03 | 7.28% | 35.4M | $16B | $25.31$76.87 |
| SQQQ | ProShares Trust - ProShares UltraPro Short Qqq | $38.18 | -$0.16 | -0.42% | 34.9M | - | $35.72$90.72 |
| MU | Micron Technology | $1,016.59 | $58.43 | 6.10% | 34.6M | $1.1T | $125.66$1,255.00 |
| CDE | Coeur Mining | $21.24 | -$0.41 | -1.89% | 32.9M | $22B | $13.55$27.77 |
| ETHA | iShares Ethereum Trust - iShares Ethereum Trust ETF | $18.52 | -$0.50 | -2.63% | 32.8M | - | $11.53$36.04 |
| MUU | Direxion Shares ETF Trust - Direxion Daily Mu Bull 2x ETF | $34.25 | $3.56 | 11.60% | 32.7M | - | $1.22$62.64 |
| AVGO | Broadcom | $357.90 | $0.74 | 0.21% | 32.1M | $1.7T | $289.96$495.00 |
| PL | Planet Labs PBC | $18.12 | -$0.23 | -1.25% | 31.9M | $6.5B | $6.26$51.76 |
| QQQ | Invesco QQQ Trust | $718.96 | $1.29 | 0.18% | 31.5M | - | $555.60$748.65 |
| SPY | SPDR S&P 500 ETF Trust | $770.19 | -$2.98 | -0.39% | 29.2M | - | $629.28$779.37 |









