Loading paragraph...
Today's Most Actively Traded Stocks
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| TQQQ | ProShares Trust - ProShares UltraPro Qqq | $49.45 | -$0.07 | -0.14% | 94.3M | - | $17.50$60.69 |
| SQQQ | ProShares Trust - ProShares UltraPro Short Qqq | $70.94 | $0.09 | 0.13% | 60.8M | - | $61.72$289.00 |
| TSLL | Direxion Shares ETF Trust - Direxion Daily Tsla Bull 2x Shares | $14.53 | -$0.17 | -1.16% | 53.6M | - | $6.29$23.74 |
| ETHA | iShares Ethereum Trust - iShares Ethereum Trust ETF | $15.40 | $0.88 | 6.03% | 52.6M | - | $10.99$36.80 |
| TLT | iShares Trust - iShares 20+ Year Treasury Bond ETF | $89.55 | -$0.97 | -1.07% | 42.9M | - | $83.30$94.09 |
| TSDD | GraniteShares ETF Trust - GraniteShares 2x Short Tsla Daily ETF | $9.29 | $0.11 | 1.14% | 41.8M | - | $6.87$91.68 |
| IBIT | iShares Bitcoin Trust | $39.22 | $2.03 | 5.45% | 8.8M | - | $35.30$71.82 |
| NOK | Nokia | $8.26 | $0.54 | 6.93% | 6.1M | $43B | $4.00$8.37 |
| NVDA | Nvidia | $182.33 | $5.14 | 2.90% | 5.8M | $4.3T | $86.62$212.19 |
| ONDS | Ondas | $10.47 | $0.39 | 3.82% | 4.9M | $4.5B | $0.57$15.28 |
| F | Ford Motor Company | $13.33 | -$0.76 | -5.39% | 4.1M | $56B | $8.44$14.80 |
| QQQ | Invesco QQQ Trust | $607.46 | $0.17 | 0.03% | 3.3M | - | $402.39$637.01 |
| NU | Nu Holdings | $15.25 | $0.27 | 1.80% | 3.1M | $73B | $9.01$18.98 |
| AES | The AES Corporation | $14.30 | -$2.99 | -17.27% | 2.9M | $12B | $9.46$17.65 |
| TSLA | Tesla | $400.18 | -$2.33 | -0.58% | 2.8M | $1.5T | $214.25$498.83 |
| NFLX | Netflix | $97.60 | $1.36 | 1.41% | 2.6M | $406B | $75.01$134.12 |
| MARA | Mara Holdings | $9.58 | $0.64 | 7.16% | 2.4M | $3.4B | $6.66$23.45 |
| PLTR | Palantir Technologies | $144.56 | $7.37 | 5.37% | 2.3M | $328B | $66.12$207.52 |
| INTC | Intel | $45.36 | -$0.26 | -0.56% | 1.9M | $228B | $17.67$54.60 |
| AAL | American Airlines Group | $12.51 | -$0.56 | -4.29% | 1.9M | $8.6B | $8.50$16.50 |
| SOFI | SoFi Technologies | $18.02 | $0.26 | 1.46% | 1.8M | $23B | $8.60$32.73 |
Related Articles
Featured Article
Is Palantir Technologies Stock a No-Brainer Buy While It's Less Than $150?
David Jagielski, CPA|Mar 2, 2026
Last year, the stock hit highs of more than $200.

Nvidia Plans to Release a New Speedier AI Chip That Could Be a Game Changer
Danny Vena, CPA|Mar 2, 2026
As the adoption of artificial intelligence (AI) enters it next phase, Nvidia is pivoting once again.

Is Nvidia Stock a Buy Now?
Jason Hall and Tyler Crowe|Mar 2, 2026
The GPU giant is in solid shape, but these upstarts with big CPU businesses may be better buys right now.

From AI Jitters to Middle East Conflict -- Markets Face a Tough Start to the Month
Keith Noonan|Mar 2, 2026
A confluence of risk factors is taking center stage early in March.

Got $3,000? 3 Artificial Intelligence (AI) Stocks to Buy and Hold for the Long Term
Keithen Drury|Mar 2, 2026
The AI build-out is making a handful of companies a lot of money.

Thank You for Walking Away, Netflix
Rick Munarriz|Mar 2, 2026
The stock's 27% surge in the past four trading days tells you a lot.

Palantir Stock Investors Just Got Good News From Wall Street Analysts
Trevor Jennewine|Mar 2, 2026
Wall Street was impressed by Palantir's most recent financial report, so much so that many analysts have dramatically increased their forward earnings estimates.

Why March 9 Could Be a Huge Day for Tesla Investors
Lee Samaha|Mar 1, 2026
The company's safety data isn't flawless, but there are real signs of progress, and a clearer picture should emerge soon.

Netflix Stock Soared Last Friday. Time to Buy?
Daniel Sparks|Mar 1, 2026
The streaming giant's decision to walk away from a massive acquisition proves its financial discipline, but the valuation still requires high expectations.

3 Reasons Why Nvidia Stock Is Still Undervalued and Worth Buying in March
Daniel Foelber|Mar 1, 2026
Nvidia is delivering on its promises by capitalizing on its artificial intelligence (AI) roadmap through agentic AI.
