The Motley Fool Investing Philosophy: We generally recommend investors buy shares of at least 25 stocks and hold them for at least 5 years. Learn More
1 Year | 5 Year | 5 Year Annualized | Since IPO | |
---|---|---|---|---|
ASPS | +26.11% | -88.74% | -35.39% | -78% |
S&P | +14.5% | +93.32% | +14.09% | +572% |
Altisource Portfolio Solutions SA engages in the provision of integrated service and marketplace for the real estate and mortgage industries. It operates through the following businesses: field services, marketplace, and mortgage and real estate solutions. The field services segment is involved in property preservation and inspection services, and vendor management oversight software-as-a-service (SaaS) platform. The marketplace business offers Hubzu, an online real estate auction platform, real estate auction, real estate brokerage, and asset management; and Equator, a SaaS-based technology to manage real estate owned, short sales, foreclosure, bankruptcy, and eviction processes. The mortgage and real estate solutions business includes mortgage loans, title insurance, real estate valuation services, residential and commercial construction inspection and risk mitigation services, foreclosure trustee services, and management of Lenders One. The company was founded on November 4, 1999 and is headquartered in Luxembourg.
Altisource expects earnings to rise in a tough economy.
Q2 2025 | YOY Change | |
---|---|---|
Revenue | $45.71M | 10.6% |
Gross Profit | $11.76M | 2.7% |
Gross Margin | 25.72% | -2.0% |
Market Cap | $94.85M | 149.6% |
Market Cap / Employee | $0.08M | 0.0% |
Employees | 1.2K | 8.3% |
Net Income | $16.66M | 301.4% |
EBITDA | $5.10M | 25.9% |
Currently no data to display
Currently no data to display.
Currently no data to display.
Q2 2025 | YOY Change | |
---|---|---|
Net Cash | $30.01M | 1.0% |
Inventory | 0 | 0.0% |
Q2 2025 | YOY Change | |
---|---|---|
Long Term Debt | $192.87M | 15773.8% |
Short Term Debt | $3.68M | -98.4% |
Q2 2025 | YOY Change | |
---|---|---|
Return On Assets | -4.76% | 22.2% |
Return On Invested Capital | -22.49% | 26.2% |
Q2 2025 | YOY Change | |
---|---|---|
Free Cash Flow | -$0.51M | 0.0% |
Operating Free Cash Flow | -$0.51M | -370.8% |
Metric | Q3 2024 | Q4 2024 | Q1 2025 | Q2 2025 | YoY Change |
---|---|---|---|---|---|
Price to Book | -0.22 | -0.11 | -0.50 | -0.78 | 173.58% |
Price to Sales | 0.21 | 0.11 | 0.23 | 0.54 | 110.28% |
Price to Tangible Book Value | -1.14 | -0.63 | -0.63 | -0.48 | -66.36% |
Enterprise Value to EBITDA | 79.44 | 81.54 | 42.46 | 51.54 | -11.83% |
Total Debt | $229.60M | $233.86M | $197.95M | $196.54M | -12.93% |
ASPS earnings call for the period ending June 30, 2022.
ASPS earnings call for the period ending March 31, 2022.
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.