The Motley Fool Investing Philosophy: We generally recommend investors buy shares of at least 25 stocks and hold them for at least 5 years. Learn More
1 Year | 5 Year | 5 Year Annualized | Since IPO | |
---|---|---|---|---|
BIRD | -33.95% | N/A | N/A | -99% |
S&P | +14.5% | +93.32% | +14.09% | +44% |
Allbirds, Inc. is a global lifestyle brand that innovates with naturally derived materials to make footwear and apparel products in a better way, while treading lighter on the planet. It offers Men's Shoes, Women's Shoes, Men's Apparel, Women's Apparel, Socks, and Gift Cards. The company was founded by Timothy Brown and Joseph Zev Zwillinger on May 6, 2015 and is headquartered in San Francisco, CA.
The footwear company beat estimates in the second quarter but continues to struggle.
Q2 2025 | YOY Change | |
---|---|---|
Revenue | $39.69M | -23.1% |
Gross Profit | $14.25M | -39.5% |
Gross Margin | 35.90% | -9.8% |
Market Cap | $85.65M | 10.0% |
Market Cap / Employee | $0.16M | 0.0% |
Employees | 542 | -22.6% |
Net Income | -$15.50M | 19.0% |
EBITDA | -$14.62M | 12.7% |
Currently no data to display
Currently no data to display.
Currently no data to display.
Q2 2025 | YOY Change | |
---|---|---|
Net Cash | $34.00M | -61.4% |
Accounts Receivable | $7.81M | -25.9% |
Inventory | 42.2 | -21.3% |
Q2 2025 | YOY Change | |
---|---|---|
Long Term Debt | $28.48M | -48.4% |
Short Term Debt | $9.66M | -10.6% |
Q2 2025 | YOY Change | |
---|---|---|
Return On Assets | -44.77% | -3.0% |
Return On Invested Capital | -34.56% | -9.8% |
Q2 2025 | YOY Change | |
---|---|---|
Free Cash Flow | -$9.42M | 44.2% |
Operating Free Cash Flow | -$8.69M | 44.2% |
Metric | Q3 2024 | Q4 2024 | Q1 2025 | Q2 2025 | YoY Change |
---|---|---|---|---|---|
Price to Book | 0.65 | 0.43 | 0.51 | 1.03 | 112.80% |
Price to Sales | 0.45 | 0.29 | 0.28 | 0.50 | 41.80% |
Price to Tangible Book Value | 0.65 | 0.43 | 0.51 | 1.03 | 112.81% |
Enterprise Value to EBITDA | -3.87 | -1.91 | -2.65 | -6.17 | 83.94% |
Return on Equity | -68.4% | -65.0% | -72.3% | -78.2% | 18.33% |
Total Debt | $59.25M | $53.68M | $43.63M | $38.14M | -42.18% |
BIRD earnings call for the period ending December 31, 2024.
BIRD earnings call for the period ending September 30, 2024.
BIRD earnings call for the period ending June 30, 2024.
BIRD earnings call for the period ending March 31, 2024.
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.