The Motley Fool Investing Philosophy: We generally recommend investors buy shares of at least 25 stocks and hold them for at least 5 years. Learn More
1 Year | 5 Year | 5 Year Annualized | Since IPO | |
---|---|---|---|---|
BOC | -6.17% | -20.99% | -4.6% | -7% |
S&P | +15.06% | +95.03% | +14.29% | +208% |
Boston Omaha Corp. is a holding company, which engages in the provision of billboards, surety insurance, and insurance brokerage activities. It operates through the Insurance and Billboards segments. The Insurance segment refers to commissions from the firm's surety brokerage businesses. The Billboards segment includes billboard acquisition and rentals. The company was founded on August 10, 2009 and is headquartered in Omaha, NE.
The beaten-down holding company just reported its latest results. Here's a rundown of the good and the bad.
Q2 2025 | YOY Change | |
---|---|---|
Revenue | $28.20M | 4.1% |
Gross Profit | $3.82M | 234.1% |
Gross Margin | 13.54% | 9.3% |
Market Cap | $441.61M | 4.3% |
Market Cap / Employee | $0.98M | 0.0% |
Employees | 452 | -2.4% |
Net Income | -$4.57M | -126.5% |
EBITDA | $6.68M | 187.5% |
Currently no data to display
Currently no data to display.
Currently no data to display.
Q2 2025 | YOY Change | |
---|---|---|
Net Cash | $32.01M | 15.1% |
Accounts Receivable | $13.35M | -1.2% |
Inventory | 0 | 0.0% |
Q2 2025 | YOY Change | |
---|---|---|
Long Term Debt | $99.33M | 8.9% |
Short Term Debt | $7.24M | 19.7% |
Q2 2025 | YOY Change | |
---|---|---|
Return On Assets | 0.10% | 1.5% |
Return On Invested Capital | 1.89% | 0.0% |
Q2 2025 | YOY Change | |
---|---|---|
Free Cash Flow | -$2.74M | 36.5% |
Operating Free Cash Flow | $4.56M | 1.2% |
Metric | Q1 2025 | Q2 2025 | YoY Change | ||
---|---|---|---|---|---|
Price to Earnings | 515.19 | 568.42 | - | ||
Price to Book | 0.88 | 0.85 | 0.86 | 0.83 | 5.18% |
Price to Sales | 4.45 | 4.11 | 4.15 | 3.96 | -5.96% |
Price to Tangible Book Value | 1.64 | 1.57 | 1.57 | 1.50 | 3.09% |
Enterprise Value to EBITDA | 81.93 | 72.61 | 73.95 | 72.24 | -65.67% |
Return on Equity | -1.9% | -0.2% | 0.2% | 0.1% | -107.50% |
Total Debt | $96.59M | $99.89M | $103.85M | $106.57M | 9.62% |
Here's what we're watching in the financials sector.
One of our senior analysts gives investors a thorough overview of up-and-coming Boston Omaha Corporation.
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.