
The Motley Fool Investing Philosophy: We generally recommend investors buy shares of at least 25 stocks and hold them for at least 5 years. Learn More
| 1 Year | 5 Year | 5 Year Annualized | Since IPO | |
|---|---|---|---|---|
| BZFD | -27.5% | N/A | N/A | -96% |
| S&P | +16.9% | +95.99% | +14.39% | +77% |
Buzzfeed, Inc. is an independent digital media company, which engages in engagement, distribution, and leveraging data. Its cross-platform network includes BuzzFeed Originals, which creates articles, lists, quizzes, and videos, BuzzFeed Media Brands, which consists of a portfolio of identity-driven lifestyle brands including Nifty, Goodful, As/Is, and Tasty, a social food network, BuzzFeed Studios, which produces original content across broadcast, cable, SVOD, film and digital platforms, and BuzzFeed News and HuffPost, which include reporting and investigative journalism, and BuzzFeed Commerce, which develops products and experiences, as well as licensing and other strategic partnerships. The company was founded by Jonah Peretti and John Johnson in November 2006 and is headquartered in New York, NY.
A well-known public figure has been buying up shares at a head-turning pace.
| Q2 2025 | YOY Change | |
|---|---|---|
| Revenue | $46.39M | 12.8% |
| Gross Profit | $14.28M | -4.3% |
| Gross Margin | 30.79% | -5.5% |
| Market Cap | $77.05M | -31.4% |
| Market Cap / Employee | $0.08M | 0.0% |
| Employees | 925 | 0.0% |
| Net Income | -$10.63M | -97.7% |
| EBITDA | $0.66M | 158.2% |
Currently no data to display
Currently no data to display.
Currently no data to display.
| Q2 2025 | YOY Change | |
|---|---|---|
| Net Cash | $29.71M | 0.0% |
| Accounts Receivable | $44.65M | 0.0% |
| Inventory | 0 | 0.0% |
| Q2 2025 | YOY Change | |
|---|---|---|
| Long Term Debt | $55.96M | 0.0% |
| Short Term Debt | $26.66M | 0.0% |
| Q3 2024 | YOY Change | |
|---|---|---|
| Return On Assets | -7.54% | 0.0% |
| Return On Invested Capital | -14.46% | 0.0% |
| Q2 2025 | YOY Change | |
|---|---|---|
| Free Cash Flow | -$10.55M | 15.8% |
| Operating Free Cash Flow | -$10.10M | 18.6% |
| Metric | Q2 2024 | Q3 2024 | Q1 2025 | Q2 2025 | YoY Change |
|---|---|---|---|---|---|
| Price to Book | 1.36 | 1.48 | 1.13 | 0.82 | 31.44% |
| Price to Sales | 0.12 | 0.26 | 0.45 | 0.47 | - |
| Price to Tangible Book Value | -3.16 | -2.60 | -2.44 | 5.08 | -82.74% |
| Enterprise Value to EBITDA | -195.90 | 23.01 | -11.53 | 200.38 | - |
| Return on Equity | -49.2% | -27.9% | - | ||
| Total Debt | $218.29M | $146.09M | $55.04M | $82.62M | - |
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.