
The Motley Fool Investing Philosophy: We generally recommend investors buy shares of at least 25 stocks and hold them for at least 5 years. Learn More
| 1 Year | 5 Year | 5 Year Annualized | Since IPO | |
|---|---|---|---|---|
| CGEN | -10.5% | -87.6% | -34.1% | -85% |
| S&P | +12.65% | +91.73% | +13.89% | +357% |
Compugen Ltd. engages in the research, development, and commercialization of therapeutic and diagnostic biomarker product candidates including proteins and monoclonal antibodies. It focuses on research and development on immuno-oncology and autoimmune diseases. The company was founded by Eli Mintz, Simchon Faigler, and Amir Natan on February 10, 1993 and is headquartered in Holon, Israel.
The company released its fourth-quarter and full-year results after the bell Monday.
Clinical-stage biotechs are particularly susceptible to shifts in analyst sentiment.
| Q3 2025 | YOY Change | |
|---|---|---|
| Revenue | $1.89M | -89.0% |
| Gross Profit | $0.24M | -98.2% |
| Gross Margin | 12.74% | -66.2% |
| Market Cap | $137.50M | -15.2% |
| Market Cap / Employee | $1.86M | 0.0% |
| Employees | 74 | 8.8% |
| Net Income | -$6.98M | -646.9% |
Currently no data to display
Currently no data to display.
Currently no data to display.
| Q3 2025 | YOY Change | |
|---|---|---|
| Net Cash | $7.46M | 3.3% |
| Accounts Receivable | $0.00M | -100.0% |
| Inventory | 0 | 0.0% |
| Q3 2025 | YOY Change | |
|---|---|---|
| Long Term Debt | $2.46M | -1.6% |
| Short Term Debt | $0.49M | 8.7% |
| Q3 2025 | YOY Change | |
|---|---|---|
| Return On Assets | -24.95% | -26.6% |
| Return On Invested Capital | -30.30% | 8.3% |
No data available for this period.
| Metric | Q3 2024 | YoY Change | |||
|---|---|---|---|---|---|
| Price to Earnings | 94.27 | - | |||
| Price to Book | 2.26 | 2.38 | 2.91 | 2.74 | 2.12% |
| Price to Sales | 2.72 | 4.92 | 4.88 | 7.52 | 113.52% |
| Price to Tangible Book Value | 2.26 | 2.38 | 2.91 | 2.74 | 2.12% |
| Return on Equity | -23.6% | -24.2% | -35.7% | -53.0% | -1982.93% |
| Total Debt | $2.91M | $2.77M | $2.97M | $2.95M | -0.07% |
No podcast episodes available.
CGEN earnings call for the period ending September 30, 2021.
CGEN earnings call for the period ending June 30, 2021.
CGEN earnings call for the period ending March 31, 2021.
CGEN earnings call for the period ending December 31, 2020.
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.