
The Motley Fool Investing Philosophy: We generally recommend investors buy shares of at least 25 stocks and hold them for at least 5 years. Learn More
| 1 Year | 5 Year | 5 Year Annualized | Since IPO | |
|---|---|---|---|---|
| HBNB | N/A | N/A | N/A | -20% |
| S&P | +14.49% | +91.09% | +13.83% | +34% |
Hotel101 Global Holdings Corp. is an asset-light, prop-tech hospitality platform that is expanding globally. It aims to disrupt the global hotel and hospitality sector through its unique tech-enabled business model, the condotel. The company was founded by Edgar J. Sia II and Tony Tan Caktiong on March 13, 2024 and is headquartered in Singapore.
No news articles found for Hotel101 Global.
| Q1 2025 | YOY Change | |
|---|---|---|
| Revenue | $0.00M | 0.0% |
| Gross Profit | $0.00M | 0.0% |
| Employees | 2 | 0.0% |
| Net Income | $0.42M | 26.0% |
| EBITDA | -$0.23M | -0.3% |
Currently no data to display
Currently no data to display.
Currently no data to display.
| Q1 2025 | YOY Change | |
|---|---|---|
| Net Cash | $1.72M | 63.9% |
| Inventory | 0 | 0.0% |
| Q1 2025 | YOY Change | |
|---|---|---|
| Long Term Debt | $0.00M | 0.0% |
| Short Term Debt | $0.29M | 0.0% |
| Q1 2025 | YOY Change | |
|---|---|---|
| Return On Assets | 3.40% | 0.0% |
| Q1 2025 | YOY Change | |
|---|---|---|
| Free Cash Flow | -$0.45M | 8.5% |
| Operating Free Cash Flow | -$0.45M | 8.5% |
| Metric | Q2 2024 | Q3 2024 | Q4 2024 | Q1 2025 | YoY Change |
|---|---|---|---|---|---|
| Price to Earnings | 113.27 | 57.89 | 40.15 | 39.37 | - |
| Enterprise Value to EBITDA | -236.54 | -529.47 | -1454.00 | -345.27 | 5.25% |
| Return on Equity | 4.6% | 6.6% | 3.5% | - | |
| Total Debt | $0.29M | $0.29M | $0.29M | $0.29M | - |
No podcast episodes available.
No transcripts available.
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.