
The Motley Fool Investing Philosophy: We generally recommend investors buy shares of at least 25 stocks and hold them for at least 5 years. Learn More
| 1 Year | 5 Year | 5 Year Annualized | Since IPO | |
|---|---|---|---|---|
| ITRM | -38.36% | -91.24% | -38.53% | -100% |
| S&P | +16.23% | +94.45% | +14.22% | +148% |
Iterum Therapeutics Plc operates as a pharmaceutical company, which engages in the development and commercialization of sulopenem. The company was founded by Corey N. Fishman on June 24, 2015 and is headquartered in Dublin, Ireland.
| Q2 2025 | YOY Change | |
|---|---|---|
| Revenue | $0.00M | 0.0% |
| Gross Profit | -$0.70M | -8600.0% |
| Market Cap | $39.80M | 110.0% |
| Market Cap / Employee | $4.42M | 0.0% |
| Employees | 9 | -35.7% |
| Net Income | -$6.51M | -30.3% |
| EBITDA | -$5.18M | -30.5% |
Currently no data to display
Currently no data to display.
Currently no data to display.
| Q2 2025 | YOY Change | |
|---|---|---|
| Net Cash | $13.03M | 161.8% |
| Inventory | 0.9 | 0.0% |
| Q2 2025 | YOY Change | |
|---|---|---|
| Long Term Debt | $32.37M | 289.4% |
| Short Term Debt | $0.19M | -98.6% |
| Q2 2025 | YOY Change | |
|---|---|---|
| Return On Assets | -99.93% | -13.0% |
| Return On Invested Capital | -8.21% | -192.2% |
| Q2 2025 | YOY Change | |
|---|---|---|
| Free Cash Flow | -$5.05M | 24.4% |
| Operating Free Cash Flow | -$5.05M | 24.4% |
| Metric | Q3 2024 | Q4 2024 | Q1 2025 | Q2 2025 | YoY Change |
|---|---|---|---|---|---|
| Price to Book | -1.66 | -3.49 | -9.50 | -13.90 | 353.38% |
| Price to Tangible Book Value | -1.66 | -3.49 | -1.63 | -1.62 | -47.26% |
| Enterprise Value to EBITDA | -6.16 | -20.16 | -18.23 | -11.45 | 57.40% |
| Return on Equity | -355.4% | -555.7% | - | ||
| Total Debt | $22.70M | $45.60M | $32.05M | $32.56M | 50.59% |
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.