Loading paragraph...
Loading chart_type...
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.
Follow the most active stocks today, including share price changes, trading volume, and more. We cover the most traded stocks with daily market data, news, and analysis from our Foolish experts, helping you make informed investing decisions.
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| TSLL | Direxion Shares ETF Trust - Direxion Daily Tsla Bull 2x ETF | $9.96 | -$0.29 | -2.83% | 65.7M | - | $6.70$23.74 |
| INTC | Intel | $123.25 | -$4.15 | -3.25% | 44.2M | $673B | $32.89$142.35 |
| SOXS | Direxion Shares ETF Trust - Direxion Daily Semiconductor Bear 3x ETF | $32.76 | -$0.88 | -2.60% | 43.6M | - | $31.70$1,100.00 |
| SPDN | Direxion Shares ETF Trust - Direxion Daily S&P 500 Bear 1x ETF | $8.40 | -$0.01 | -0.12% | 35.5M | - | $8.33$10.28 |
| NVDA | Nvidia | $224.87 | $0.29 | +0.13% | 34.9M | $5.4T | $164.27$236.54 |
| RWM | ProShares Trust - ProShares Short Russell2000 | $14.20 | $0.01 | +0.04% | 34M | - | $13.16$17.80 |
| TQQQ | ProShares Trust - ProShares UltraPro Qqq | $79.18 | $0.60 | +0.76% | 33.9M | - | $37.32$88.09 |
| BITO | ProShares Trust - ProShares Bitcoin ETF | $11.22 | -$0.12 | -1.06% | 32.4M | - | $7.87$20.91 |
| SOXL | Direxion Shares ETF Trust - Direxion Daily Semiconductor Bull 3x ETF | $150.54 | $4.21 | +2.87% | 31.6M | - | $28.12$302.00 |
| TLT | iShares Trust - iShares 20+ Year Treasury Bond ETF | $79.19 | -$0.23 | -0.29% | 28.9M | - | $78.83$92.19 |
| TSLA | Tesla | $372.88 | -$5.07 | -1.34% | 28.3M | $1.5T | $297.38$498.83 |
| SQQQ | ProShares Trust - ProShares UltraPro Short Qqq | $33.92 | -$0.26 | -0.76% | 28.1M | - | $33.35$90.72 |
| SMCI | Super Micro Computer | $42.66 | $1.15 | +2.77% | 26M | $27B | $19.48$58.78 |
| AAL | American Airlines Group | $13.65 | $0.30 | +2.21% | 24.3M | $8.8B | $10.09$18.79 |
| SPCX | Space Exploration Technologies | $147.43 | -$0.60 | -0.41% | 23.7M | $2.0T | $104.83$225.64 |
| IBIT | iShares Bitcoin Trust | $47.39 | -$0.42 | -0.88% | 23.3M | - | $32.84$71.82 |
| MSGY | Masonglory | $5.95 | $3.98 | +202.03% | 23.3M | $4.2M | $1.73$177.60 |
| NOK | Nokia | $10.36 | -$0.08 | -0.72% | 22.5M | $58B | $4.63$17.45 |
| UNG | United States Natural Gas Fund | $11.01 | -$0.54 | -4.68% | 22.3M | - | $9.55$17.03 |
| PURR | Hyperliquid Strategies | $12.81 | -$1.28 | -9.08% | 22.3M | $3.4B | $3.01$14.76 |
| IREN | Iren | $44.20 | -$1.96 | -4.24% | 21.8M | $18B | $28.93$76.87 |
| AKAM | Akamai Technologies | $116.90 | $6.49 | +5.88% | 21.5M | $16B | $70.82$165.45 |
| HYG | iShares Trust - iShares iBoxx $ High Yieldorate Bond ETF | $77.78 | -$0.12 | -0.15% | 21M | - | $77.67$81.33 |
| PATH | UiPath | $12.64 | $0.04 | +0.28% | 19.8M | $6.6B | $9.20$19.84 |
| NU | Nu Holdings | $13.63 | $0.07 | +0.48% | 19.1M | $66B | $11.20$18.98 |
| MARA | Mara Holdings | $12.34 | -$0.59 | -4.53% | 18M | $5.0B | $6.66$23.45 |
| QID | ProShares Trust - ProShares UltraShort Qqq | $13.06 | -$0.05 | -0.38% | 17.8M | - | $12.91$24.53 |
| LQD | iShares Trust - iShares iBoxx $ Investment Grade Corporate Bond ETF | $103.02 | -$0.14 | -0.13% | 17.8M | - | $102.74$112.93 |









