Loading paragraph...
Loading chart_type...
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.
Follow the most active stocks today, including share price changes, trading volume, and more. We cover the most traded stocks with daily market data, news, and analysis from our Foolish experts, helping you make informed investing decisions.
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| SOXL | Direxion Shares ETF Trust - Direxion Daily Semiconductor Bull 3x ETF | $97.49 | -$9.86 | -9.19% | 67.1M | - | $28.12$302.00 |
| TSLL | Direxion Shares ETF Trust - Direxion Daily Tsla Bull 2x ETF | $8.75 | -$0.57 | -6.12% | 66.8M | - | $6.70$23.74 |
| INTC | Intel | $90.71 | -$4.66 | -4.89% | 64.6M | $504B | $32.89$142.35 |
| NVDA | Nvidia | $215.32 | -$1.91 | -0.88% | 61.5M | $5.2T | $164.27$243.37 |
| RWM | ProShares Trust - ProShares Short Russell2000 | $14.82 | $0.25 | +1.68% | 57.4M | - | $13.16$17.80 |
| CRWV | CoreWeave | $61.57 | -$8.13 | -11.66% | 55.5M | $38B | $59.51$141.79 |
| SOXS | Direxion Shares ETF Trust - Direxion Daily Semiconductor Bear 3x ETF | $47.76 | $4.12 | +9.44% | 53.8M | - | $28.46$1,030.00 |
| TQQQ | ProShares Trust - ProShares UltraPro Qqq | $68.78 | -$5.04 | -6.83% | 53M | - | $37.32$88.09 |
| SPCX | Space Exploration Technologies | $145.21 | -$3.41 | -2.29% | 50.9M | $2.0T | $104.83$225.64 |
| BITO | ProShares Trust - ProShares Bitcoin ETF | $10.78 | -$0.22 | -2.00% | 50M | - | $7.87$19.14 |
| TSLA | Tesla | $351.61 | -$10.84 | -2.99% | 42.6M | $1.4T | $297.38$498.83 |
| IREN | Iren | $27.36 | -$3.04 | -9.99% | 37.9M | $12B | $26.60$76.87 |
| SQQQ | ProShares Trust - ProShares UltraPro Short Qqq | $38.64 | $2.50 | +6.90% | 36.3M | - | $31.42$90.72 |
| HYG | iShares Trust - iShares iBoxx $ High Yieldorate Bond ETF | $76.84 | -$0.30 | -0.38% | 35.7M | - | $76.39$81.33 |
| NOK | Nokia | $9.32 | -$0.25 | -2.59% | 35.6M | $54B | $5.45$17.45 |
| SPDN | Direxion Shares ETF Trust - Direxion Daily S&P 500 Bear 1x ETF | $8.50 | $0.09 | +1.07% | 34.2M | - | $8.28$10.28 |
| QQQ | Invesco QQQ Trust | $712.28 | -$15.72 | -2.16% | 34M | - | $555.60$762.86 |
| SOFI | SoFi Technologies | $14.58 | -$0.52 | -3.41% | 33.8M | $19B | $13.86$32.73 |
| AAPL | Apple | $343.38 | $1.38 | +0.40% | 32.4M | $5.0T | $243.42$348.15 |
| WULF | TeraWulf | $11.67 | -$0.95 | -7.53% | 30.4M | $6.3B | $10.35$29.84 |
| KORU | Direxion Shares ETF Trust - Direxion Daily Msci South Korea Bull 3x Shares | $10.89 | -$1.12 | -9.33% | 30.1M | - | $6.28$63.99 |
| VRNS | Varonis Systems | $48.68 | $1.34 | +2.82% | 28.2M | $5.4B | $19.70$63.80 |
| QID | ProShares Trust - ProShares UltraShort Qqq | $14.27 | $0.63 | +4.58% | 27.4M | - | $12.41$24.53 |
| F | Ford Motor Company | $12.55 | $0.24 | +1.91% | 27.3M | $49B | $11.11$17.78 |
| SMCI | Super Micro Computer | $31.72 | -$3.37 | -9.60% | 27.3M | $23B | $19.48$56.60 |
| SPY | SPDR S&P 500 ETF Trust | $763.67 | -$8.12 | -1.05% | 24.9M | - | $629.28$781.62 |
| BAC | Bank of America | $51.65 | -$0.06 | -0.11% | 24.9M | $362B | $46.12$65.23 |
| CIFR | Cipher Digital | $8.97 | -$1.08 | -10.71% | 24.5M | $4.2B | $8.79$30.14 |









