
The Motley Fool Investing Philosophy: We generally recommend investors buy shares of at least 25 stocks and hold them for at least 5 years. Learn More
| 1 Year | 5 Year | 5 Year Annualized | Since IPO | |
|---|---|---|---|---|
| STRZ | N/A | N/A | N/A | +37% |
| S&P | +17.45% | +75.43% | +11.88% | +20% |
| Q4 2025 | YOY Change | |
|---|---|---|
| Revenue | $322.80M | -66.7% |
| Gross Profit | $143.50M | -60.6% |
| Gross Margin | 44.45% | 6.9% |
| Market Cap | $195.75M | 0.0% |
| Market Cap / Employee | $114.01K | 0.0% |
| Employees | 1.7K | 0.0% |
| Net Income | -$20,700.00K | -11.9% |
| EBITDA | $184.00M | -67.1% |
Currently no data to display
Currently no data to display.
Currently no data to display.
| Q4 2025 | YOY Change | |
|---|---|---|
| Net Cash | $35.70M | -85.3% |
| Accounts Receivable | $74.50M | -88.2% |
| Inventory | 0 | 0.0% |
| Q4 2025 | YOY Change | |
|---|---|---|
| Long Term Debt | $695.50M | -75.9% |
| Short Term Debt | $106.30M | -93.4% |
| Q4 2024 | YOY Change | |
|---|---|---|
| Return On Assets | -3.97% | 0.0% |
| Return On Invested Capital | -23.40% | 0.0% |
| Q4 2025 | YOY Change | |
|---|---|---|
| Free Cash Flow | -$25,984.99K | 77.8% |
| Operating Free Cash Flow | -$21,625.32K | 80.7% |
| Metric | Q2 2025 | Q3 2025 | Q4 2025 | YoY Change | |
|---|---|---|---|---|---|
| Price to Book | -22.95 | 0.35 | 0.29 | - | |
| Price to Tangible Book Value | -2.08 | -0.21 | -0.18 | - | |
| Enterprise Value to EBITDA | 4.81 | 5.55 | 5.23 | - | |
| Return on Equity | -467.6% | -294.7% | - | ||
| Total Debt | $4.50B | $699.90M | $762.20M | $801.80M | -81.74% |
No podcast episodes available.
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.