Loading paragraph...
Today's Most Actively Traded Stocks
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| TSLL | Direxion Shares ETF Trust - Direxion Daily Tsla Bull 2x Shares | $15.62 | $1.15 | 7.95% | 120M | - | $8.86$23.74 |
| IREN | Iren | $61.20 | $4.35 | 7.65% | 110.5M | $20B | $7.29$76.87 |
| NOK | Nokia | $12.82 | $0.47 | 3.81% | 97.1M | $72B | $4.00$13.98 |
| POET | Poet Technologies | $10.95 | $1.37 | 14.30% | 72.1M | $993M | $3.87$15.50 |
| TQQQ | ProShares Trust - ProShares UltraPro Qqq | $76.28 | $4.94 | 6.92% | 68.7M | - | $31.93$76.31 |
| SQQQ | ProShares Trust - ProShares UltraPro Short Qqq | $42.57 | -$3.16 | -6.91% | 60.7M | - | $42.57$132.15 |
| SOFI | SoFi Technologies | $15.75 | -$0.25 | -1.56% | 55.9M | $20B | $12.74$32.73 |
| EOSE | Eos Energy Enterprises | $8.01 | $1.65 | 25.94% | 53.9M | $2.7B | $3.69$19.86 |
| MARA | Mara Holdings | $12.94 | $0.24 | 1.89% | 48.4M | $4.9B | $6.66$23.45 |
| QCOM | Qualcomm | $219.09 | $16.54 | 8.17% | 37.8M | $231B | $121.99$228.05 |
| INTC | Intel | $124.74 | $15.12 | 13.79% | 8.3M | $628B | $18.97$130.57 |
| NVDA | Nvidia | $215.16 | $3.66 | 1.73% | 5.2M | $5.2T | $120.28$217.80 |
| TSLA | Tesla | $427.99 | $16.20 | 3.93% | 4.2M | $1.6T | $273.21$498.83 |
| RKLB | Rocket Lab | $105.36 | $26.78 | 34.08% | 3.4M | $61B | $20.89$105.62 |
| QQQ | Invesco QQQ Trust | $710.95 | $16.01 | 2.30% | 2.9M | - | $501.48$711.23 |
| AMD | Advanced Micro Devices | $455.19 | $46.73 | 11.44% | 2.7M | $742B | $106.98$456.32 |
| MU | Micron Technology | $746.22 | $99.59 | 15.40% | 2.6M | $842B | $90.93$747.21 |
| AAPL | Apple | $293.41 | $5.97 | 2.08% | 2.5M | $4.2T | $193.46$294.76 |
| SMCI | Super Micro Computer | $35.35 | $1.73 | 5.13% | 2.2M | $21B | $19.48$62.36 |
| TTD | The Trade Desk | $22.99 | -$0.51 | -2.15% | 2.1M | $11B | $19.74$91.45 |
| CRWV | CoreWeave | $114.03 | -$14.81 | -11.49% | 1.9M | $63B | $52.90$187.00 |
| AAL | American Airlines Group | $13.35 | $0.17 | 1.25% | 1.8M | $8.8B | $10.09$16.50 |
| PLTR | Palantir Technologies | $137.76 | $0.71 | 0.52% | 1.7M | $330B | $115.01$207.52 |
| FLNC | Fluence Energy | $24.20 | $5.23 | 27.57% | 1.4M | $3.2B | $4.40$33.51 |
| SOUN | SoundHound AI | $8.87 | -$0.76 | -7.89% | 1.3M | $3.8B | $5.83$22.17 |
Related Articles
Featured Article
QQQM Is a Better Buy Than QQQ -- For 1 Powerful Reason
Ben Gran|May 10, 2026
Saving money on fees while investing in the same portfolio of stocks is always a good idea.

Is It Too Late to Buy Apple Stock?
Daniel Sparks|May 10, 2026
With shares of the tech giant at an all-time high, it might feel late to be jumping in. But several catalysts are coming together at the same time.

Should You Buy Nvidia Stock Before May 20? Here's What History Says.
Adam Spatacco|May 10, 2026
The giant chipmaker is scheduled to report first-quarter earnings on May 20.

Intel vs. AMD: Which Stock Is the Better Buy for the Agentic AI Boom?
Bram Berkowitz|May 10, 2026
Both chipmakers have been among the hottest stocks in the market so far this year.

Prediction: This Nvidia-Backed Artificial Intelligence (AI) Company Might Be the Next Meme Stock. Here's Why It's Actually a Buy at $13 Per Share.
Adam Spatacco|May 10, 2026
Back in October, Nvidia invested $1 billion into Nokia.

Prediction: Nvidia Will Outperform Alphabet and Amazon Combined Over the Next 3 Years
Keithen Drury|May 10, 2026
The chipmaker has a strong market opportunity in the near future.

Is Apple Stock Back in Style?
Keithen Drury|May 10, 2026
The iPhone maker's business is finally showing signs of life.

Nvidia Stock Investors Just Got Great News From Wall Street Experts (Hint: It Could Be a $20 Trillion Company)
Trevor Jennewine|May 10, 2026
Nvidia is currently a $5 trillion company, but certain analysts see triple-digit upside in the coming years.

This Chip Stock Is Absolutely Skyrocketing. And No, I'm Not Talking About Intel or Nvidia.
Daniel Sparks|May 10, 2026
The chipmaker's stock has more than doubled already in 2026. Have shares become overvalued, or is it a buy?

Is CoreWeave Stock a Buy on the Dip as Revenue Continues to Skyrocket?
Geoffrey Seiler|May 10, 2026
The stock fell following CoreWeave's Q1 earnings announcement.
