
The Motley Fool Investing Philosophy: We generally recommend investors buy shares of at least 25 stocks and hold them for at least 5 years. Learn More
| 1 Year | 5 Year | 5 Year Annualized | Since IPO | |
|---|---|---|---|---|
| TOUR | -34.62% | -81.27% | -28.45% | -93% |
| S&P | +19.17% | +69.21% | +11.09% | +255% |
Tuniu Corp. is an online leisure travel company, which engages in the provision of travel-related services in China. The company offers packaged tours, including organized tours and self-guided tours, and also travel-related services for leisure travelers. Its product portfolio includes organized tours, self-guided tours, and tickets for various domestic and overseas tourist attractions. The company was founded by Dunde Yu and Hai Feng Yan in 2006 and is headquartered in Nanjing, China.
| Q4 2025 | YOY Change | |
|---|---|---|
| Revenue | $17.42M | 21.9% |
| Gross Profit | $9.88M | 2.9% |
| Gross Margin | 56.69% | -10.5% |
| Market Cap | $68.98M | -42.7% |
| Market Cap / Employee | $70.18K | 0.0% |
| Employees | 983 | 0.0% |
| Net Income | $216.63K | 106.2% |
| EBITDA | $2.02M | -51.4% |
Currently no data to display
Currently no data to display.
Currently no data to display.
| Q4 2025 | YOY Change | |
|---|---|---|
| Net Cash | $31.12M | -53.7% |
| Accounts Receivable | $9.56M | 61.2% |
| Inventory | 0 | 0.0% |
| Q4 2025 | YOY Change | |
|---|---|---|
| Long Term Debt | $146.39K | -36.4% |
| Short Term Debt | $482.96K | -98.1% |
| Q4 2025 | YOY Change | |
|---|---|---|
| Return On Assets | 1.77% | -2.2% |
| Return On Invested Capital | -22.94% | 6.5% |
No data available for this period.
| Metric | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 | YoY Change |
|---|---|---|---|---|---|
| Price to Earnings | 16.39 | 23.72 | 122.09 | 16.19 | 39.98% |
| Price to Book | 0.86 | 0.69 | 0.77 | 0.49 | -38.22% |
| Price to Sales | 1.76 | 1.29 | 1.40 | 0.86 | -49.20% |
| Price to Tangible Book Value | 0.84 | 0.67 | 0.75 | 0.48 | -38.47% |
| Enterprise Value to EBITDA | 15.65 | 43.84 | -35.82 | -46.66 | -2177.65% |
| Return on Equity | 5.6% | 2.9% | 0.5% | 2.9% | -59.76% |
| Total Debt | $645.37K | $638.06K | $636.09K | $629.35K | -97.51% |
No podcast episodes available.
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.