
The Motley Fool Investing Philosophy: We generally recommend investors buy shares of at least 25 stocks and hold them for at least 5 years. Learn More
| 1 Year | 5 Year | 5 Year Annualized | Since IPO | |
|---|---|---|---|---|
| YOUL | N/A | N/A | N/A | -75% |
| S&P | +14.43% | +77.25% | +12.13% | +11% |
Distoken Acquisition Corp. operates as a blank check company. It was formed for the purpose of effecting a merger, share exchange, asset acquisition, share purchase, and reorganization. The company was founded on July 1, 2020 and is headquartered in Yunnan, China.
No news articles found for Youlife Group.
| Q1 2025 | YOY Change | |
|---|---|---|
| Revenue | $0.00K | 0.0% |
| Gross Profit | $0.00K | 0.0% |
| Gross Margin | 13.98% | 0.0% |
| Employees | 4 | 0.0% |
| Net Income | -$405.71K | -1346.8% |
| EBITDA | -$416.64K | 16.3% |
Currently no data to display
Currently no data to display.
Currently no data to display.
| Q1 2025 | YOY Change | |
|---|---|---|
| Net Cash | $0.85K | -26.7% |
| Accounts Receivable | $37.04M | 0.0% |
| Inventory | 0 | 0.0% |
| Q1 2025 | YOY Change | |
|---|---|---|
| Long Term Debt | $0.00K | 0.0% |
| Short Term Debt | $1.35M | 537.0% |
| Q1 2025 | YOY Change | |
|---|---|---|
| Return On Assets | -1.61% | -3.5% |
| Q1 2025 | YOY Change | |
|---|---|---|
| Free Cash Flow | -$123.72K | -31.5% |
| Operating Free Cash Flow | -$123.72K | -31.5% |
| Metric | Q1 2024 | Q3 2024 | YoY Change | ||
|---|---|---|---|---|---|
| Price to Earnings | 84.93 | 256.97 | - | ||
| Enterprise Value to EBITDA | -1913.90 | -216.84 | -93.70 | -90.85 | - |
| Return on Equity | 740.6% | 0.2% | -23.5% | - | |
| Total Debt | $11.14M | $849.89K | $1.18M | $1.35M | 536.96% |
No podcast episodes available.
No transcripts available.
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.