Loading paragraph...
Loading chart_type...
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| CLRO | ClearOne | $5.00 | $1.78 | 55.28% | 25.8M | $8.6M | $2.71$12.25 |
| DSY | Big Tree Cloud | $4.24 | $1.36 | 47.22% | 20.3M | $215M | $1.67$146.60 |
| CMMB | Chemomab Therapeutics | $2.25 | $0.55 |
| 32.06% |
| 788.5K |
| $12M |
$1.35$4.92 |
| AVXX | Tidal Trust II - Defiance Daily Target 2x Long Avav ETF | $9.29 | $1.85 | 24.84% | 1.6M | - | $4.73$73.74 |
| PLBL | Polibeli Group | $10.66 | $1.98 | 22.81% | 542.5K | $3.2B | $5.21$14.31 |
| VRXA | Veraxa Biotech Ag | $2.09 | $0.37 | 21.16% | 4M | $55M | $1.70$27.36 |
| RVNL | GraniteShares ETF Trust - GraniteShares 2x Long Rivn Daily ETF | $39.33 | $6.73 | 20.64% | 172.9K | - | $19.25$75.17 |
| WBX | Wallbox | $4.09 | $0.69 | 20.30% | 62K | $61M | $2.30$7.83 |
| FIGG | Themes ETF Trust - Leverage Shares 2x Long Fig Daily ETF | $18.99 | $2.65 | 16.22% | 185K | - | $12.40$326.80 |
| VOR | Vor Biopharma | $21.08 | $2.69 | 14.63% | 2.3M | $996M | $6.50$65.80 |
| ENRD | Einride Ab | $8.86 | $1.13 | 14.55% | 63.5K | $199M | $6.02$34.00 |
| CVKD | Cadrenal Therapeutics | $3.63 | $0.46 | 14.51% | 51.2K | $9.1M | $2.55$14.64 |
| MENS | Jyong Biotech | $2.32 | $0.27 | 13.17% | 148.6K | $152M | $1.43$67.00 |
| AVAV | AeroVironment | $194.82 | $22.38 | 12.98% | 67.3K | $8.7B | $135.20$417.86 |
| MSTX | Tidal Trust II - Defiance Daily Target 2x Long Mstr ETF | $9.61 | $1.08 | 12.66% | 8.8M | - | $6.72$497.55 |
| FIZZ | National Beverage | $34.90 | $3.90 | 12.58% | 563K | $2.9B | $30.75$47.89 |
| TSDD | GraniteShares ETF Trust - GraniteShares 2x Short Tsla Daily ETF | $7.67 | $0.83 | 12.13% | 8.9M | - | $6.57$26.74 |
| CRCG | Themes ETF Trust - Leverage Shares 2x Long Crcl Daily ETF | $9.46 | $1.02 | 12.09% | 3.5M | - | $8.42$209.20 |
| TSLQ | Investment Managers Series Trust II - Tradr 2x Short Tsla Daily ETF | $18.17 | $1.96 | 12.06% | 10.5M | - | $14.78$63.99 |
| KG | Kestrel Group | $10.60 | $1.12 | 11.81% | 13.1K | $74M | $8.07$31.61 |
| BUUU | Buuu Group | $24.12 | $2.53 | 11.72% | 11.5K | $360M | $3.67$27.00 |
| CLLS | Cellectis | $3.27 | $0.33 | 11.22% | 233 | $213M | $1.56$5.48 |
| MNKD | MannKind | $4.50 | $0.45 | 11.11% | 95.5K | $1.3B | $2.23$6.51 |
| CLVT | Clarivate Plc | $2.43 | $0.21 | 9.46% | 2.3M | $1.4B | $1.66$4.77 |
| CULP | Culp | $3.38 | $0.29 | 9.38% | 24.9K | $39M | $2.70$4.80 |
| MIDDV | Middleby | $81.01 | $0.00 | 0.00% | 96.2 | - | $81.01$81.01 |









