Loading paragraph...
Loading chart_type...
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| WFF | Wf | $6.86 | $5.42 | 376.04% | 32.3M | $60M | $0.91$10.53 |
| IPST | Ip Strategy | $7.94 | $5.73 | 260.67% | 85M | $1.6M | $1.54$532.00 |
| IVF | Invo Fertility | $2.02 | $1.05 | 107.90% | 97M | $2.3M | $0.90$84.40 |
| WETO | Wetour Robotics | $16.49 | $8.27 | 100.61% | 17M | $8.9M | $2.70$251.00 |
| CDTG | Cdt Environmental Technology Investment | $2.94 | $0.85 | 40.67% | 4.5M | $6.3M | $0.73$53.25 |
| SLE | Super League Enterprise | $3.10 | $0.83 | 36.56% | 19.9M | $3.7M | $2.12$137.16 |
| RPGL | Republic Power Group | $2.49 | $0.55 | 28.35% | 2.7M | $31M | $1.60$4,152.00 |
| MYSZ | My Size | $3.76 | $0.79 | 26.63% | 8.2M | $14M | $2.64$11.84 |
| XPON | Expion360 | $4.54 | $0.90 | 24.73% | 6.2M | $3.5M | $2.77$26.52 |
| FDMT | 4d Molecular Therapeutics | $14.89 | $2.70 | 22.12% | 1.1M | $637M | $5.97$14.89 |
| AGPU | Axe Compute | $9.70 | $1.43 | 17.23% | 1.5M | $95M | $1.03$32.10 |
| OABI | OmniAb | $3.96 | $0.58 | 17.16% | 14.7M | $491M | $1.30$4.29 |
| ARGX | Argenx Se | $993.17 | $141.88 | 16.67% | 383.2K | $53B | $650.01$1,002.16 |
| INBS | Intelligent Bio Solutions | $3.23 | $0.46 | 16.61% | 152.2K | $6.6M | $1.52$24.90 |
| PUR | Tidal Trust II - Defiance Daily Target 2x Long Purr ETF | $14.09 | $1.93 | 15.91% | 2.3K | - | $9.66$19.72 |
| WOK | Work Medical Technology Group Ltd | $2.57 | $0.35 | 15.76% | 3.1M | $5.4M | $1.78$930,000.00 |
| UFI | Unifi | $7.45 | $1.00 | 15.50% | 492.3K | $120M | $2.96$7.49 |
| CBRS | Cerebras Systems | $252.91 | $33.93 | 15.50% | 9.7M | $48B | $160.81$386.34 |
| MRVU | Direxion Shares Etf Trust - Daily Mrvl Bull 2x Etf | $129.15 | $16.72 | 14.87% | 113.7K | - | $20.80$308.77 |
| KORU | Direxion Shares ETF Trust - Direxion Daily Msci South Korea Bull 3x Shares | $24.79 | $3.19 | 14.77% | 16.4M | - | $3.76$63.99 |
| HIVE | Hive Digital Technologies | $3.09 | $0.40 | 14.68% | 33.6M | $736M | $1.73$7.84 |
| MVLL | Graniteshares ETF Trust - GraniteShares 2x Long Mrvl Daily ETF | $31.75 | $4.06 | 14.64% | 3M | - | $4.32$77.67 |
| EDSA | Edesa Biotech | $6.12 | $0.77 | 14.39% | 66.7K | $52M | $0.72$20.32 |
| NBTX | Nanobiotix | $43.80 | $5.49 | 14.33% | 362.4K | $1.9B | $8.03$57.14 |
| AXTI | AXT | $93.13 | $11.49 | 14.07% | 8M | $5.3B | $2.06$143.16 |
| DPU | Top KingWin | $2.48 | $0.30 | 13.90% | 9.3K | $4.2M | $1.60$9.25 |
| GRNQ | Greenpro Capital | $8.70 | $1.05 | 13.72% | 165.1K | $14M | $5.51$31.80 |
| JLHL | Julong | $8.16 | $0.97 | 13.49% | 642.5K | $154M | $2.70$57.95 |
| VCX | Fundrise Growth Tech Fund, Llc | $38.90 | $4.50 | 13.08% | 1.2M | $975M | $28.71$575.00 |
| CCXIU | Churchill Capital Xi | $19.05 | $2.08 | 12.22% | 7K | $946M | $10.00$21.88 |
| PFSA | Profusa | $3.97 | $0.37 | 10.30% | 1.2M | $1.9M | $3.22$5,190.00 |
| BHST | BioHarvest Sciences | $2.21 | $0.14 | 6.76% | 46.7K | $36M | $1.82$12.80 |









