The company is well on its way to dumping the legacy hardware business in favor of new, more prof...
BlackBerry provides a range of wireless hardware, software, and services.
Key Data Points
Primary metrics and data points about BlackBerry.Current Price: | $10.40 |
Prev Close: | $10.64 |
Open: | $10.65 |
Bid: | $10.35 |
Ask: | $10.45 |
Day's Range: | $10.28 - $10.78 |
52wk Range: | $8.47 - $14.55 |
Volume: | 4,407,707 |
Avg Vol | 5,671,264 |
Market Cap: | $6B |
P/E (ttm): | 14.38 |
EPS (ttm): | $0.74 |
Div & Yield: | $0.00 (0.0%) |
Company Rating
What our community thinks about BlackBerry.Business Summary
Industry, sector and description for BlackBerry.BlackBerry provides a range of wireless hardware, software, and services.
- Exchange: NYSE
- Sector: Technology
- Industry: Telecommunications