Loading paragraph...
Loading chart_type...
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.
| 54.15% |
| 781.9K |
| $2.7B |
$6.35$39.11 |
| APGE | Apogee Therapeutics | $132.60 | $42.22 | 46.71% | 1.9M | $6.8B | $34.34$133.00 |
| SMCX | Tidal Trust II - Defiance Daily Target 2x Long Smci ETF | $13.93 | $3.75 | 36.84% | 14.6M | - | $6.48$145.21 |
| WYHG | Wing Yip Food Group | $6.45 | $1.56 | 31.90% | 392.3K | $62M | $1.56$7.50 |
| HQ | Horizon Quantum | $40.07 | $8.07 | 25.22% | 2M | $1.0B | $8.29$45.00 |
| STG | Sunlands Technology Group | $4.21 | $0.80 | 23.46% | 108.8K | $17M | $2.44$15.00 |
| RTB | Rtb Digital | $12.60 | $2.35 | 22.93% | 2.2M | $13M | $3.25$34.13 |
| CRMT | America's Car-Mart | $2.94 | $0.54 | 22.51% | 46.5M | $20M | $1.38$62.72 |
| APLM | Apollomics | $21.34 | $3.84 | 21.96% | 33.7K | $38M | $3.66$42.12 |
| FGMC | Fg Merger II | $12.55 | $2.25 | 21.84% | 9.8K | $106M | $9.00$13.30 |
| BWIN | Baldwin Insurance Group | $24.61 | $4.37 | 21.57% | 3.1M | $2.0B | $15.88$45.16 |
| SSTK | Shutterstock | $16.03 | $2.81 | 21.26% | 1M | $486M | $12.69$29.50 |
| WYFI | WhiteFiber | $46.60 | $8.11 | 21.07% | 4.2M | $1.5B | $10.51$46.75 |
| CENN | Cenntro | $4.00 | $0.69 | 20.70% | 69.3K | $4.9M | $3.31$61.80 |
| YDES | Yd Bio | $2.92 | $0.50 | 20.68% | 138K | $171M | $2.38$25.00 |
| ORKA | Oruka Therapeutics | $87.24 | $14.90 | 20.59% | 2.9M | $4.4B | $10.77$91.00 |
| RGNX | Regenxbio | $9.36 | $1.56 | 20.00% | 308.6K | $403M | $5.46$16.19 |
| DMRA | Damora Therapeutics | $25.45 | $4.22 | 19.85% | 312.6K | $1.3B | $2.45$38.33 |
| RFIL | Rf Industries | $21.34 | $3.53 | 19.82% | 758.9K | $193M | $4.78$21.50 |
| HIVE | Hive Digital Technologies | $5.02 | $0.76 | 17.84% | 62.4M | $1.1B | $1.60$7.84 |
| JAGX | Jaguar Health | $2.65 | $0.40 | 17.78% | 181.1K | $1.4M | $2.12$115.50 |
| JBIO | Jade Biosciences | $19.81 | $2.99 | 17.78% | 1M | $1.0B | $6.67$28.00 |
| SMCI | Super Micro Computer | $36.11 | $5.45 | 17.78% | 4M | $20B | $19.48$62.36 |
| IONX | Tidal Trust II - Defiance Daily Target 2x Long Ionq ETF | $69.00 | $10.34 | 17.63% | 1.1M | - | $16.81$304.26 |
| IONL | Graniteshares ETF Trust - 2x Long Ionq Daily ETF | $36.58 | $5.39 | 17.28% | 834.4K | - | $8.76$148.84 |
| AVTX | Avalo Therapeutics | $17.13 | $2.43 | 16.53% | 1.5M | $773M | $4.50$24.27 |
| GLWG | Themes ETF Trust - Leverage Shares 2x Long Glw Daily ETF | $31.81 | $4.14 | 14.96% | 1.8M | - | $13.67$35.71 |
| XCUR | Exicure | $2.65 | $0.34 | 14.72% | 181K | $15M | $1.71$9.50 |









