
The Motley Fool Investing Philosophy: We generally recommend investors buy shares of at least 25 stocks and hold them for at least 5 years. Learn More
| 1 Year | 5 Year | 5 Year Annualized | Since IPO | |
|---|---|---|---|---|
| D | +4.34% | -7.15% | -1.47% | +7,566% |
| S&P | +16.23% | +94.45% | +14.22% | +4,056% |
Dominion Energy, Inc. engages in the production and distribution of energy. It operates through following business segments: Dominion Energy Virginia, Gas Distribution, Dominion Energy South Carolina, Contracted Assets, and Corporate and Other. The Corporate and Other segment focuses on corporate, service company, non-controlling interest in Dominion privatization, and non-regulated retail energy marketing operations. The company was founded by William W. Berry in 1983 and is headquartered in Richmond, VA.
| Q2 2025 | YOY Change | |
|---|---|---|
| Revenue | $3.79B | 8.2% |
| Gross Profit | $2.06B | 11.1% |
| Gross Margin | 54.42% | 1.4% |
| Market Cap | $48.20B | 17.4% |
| Market Cap / Employee | $3.28M | 0.0% |
| Employees | 14.7K | -16.9% |
| Net Income | $813.00M | 65.6% |
| EBITDA | $1.56B | 6.8% |
Currently no data to display
Currently no data to display.
Currently no data to display.
| Q2 2025 | YOY Change | |
|---|---|---|
| Net Cash | $413.00M | 124.5% |
| Accounts Receivable | $2.29B | 1.7% |
| Inventory | 1.8K | 3.9% |
| Q2 2025 | YOY Change | |
|---|---|---|
| Long Term Debt | $40.29B | 10.0% |
| Short Term Debt | $6.07B | 22.3% |
| Q2 2025 | YOY Change | |
|---|---|---|
| Return On Assets | 2.43% | 0.4% |
| Return On Invested Capital | 2.71% | 0.4% |
| Q2 2025 | YOY Change | |
|---|---|---|
| Free Cash Flow | -$1,766.00M | 17.3% |
| Operating Free Cash Flow | $1.25B | 45.6% |
| Metric | Q3 2024 | Q4 2024 | Q1 2025 | Q2 2025 | YoY Change |
|---|---|---|---|---|---|
| Price to Earnings | 20.61 | 19.94 | 21.04 | 19.53 | -26.04% |
| Price to Book | 1.88 | 1.73 | 1.82 | 1.83 | 14.14% |
| Price to Sales | 3.43 | 3.20 | 3.21 | 3.18 | 9.10% |
| Price to Tangible Book Value | 2.25 | 2.05 | 2.28 | 2.17 | 13.53% |
| Enterprise Value to EBITDA | 51.57 | 63.50 | 47.83 | 63.18 | 10.43% |
| Return on Equity | 8.3% | 7.9% | 8.2% | 9.3% | 25.05% |
| Total Debt | $43.03B | $42.43B | $44.10B | $46.36B | 11.50% |
D earnings call for the period ending December 31, 2024.
D earnings call for the period ending September 30, 2024.
D earnings call for the period ending June 30, 2024.
D earnings call for the period ending March 31, 2024.
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.