The Motley Fool Investing Philosophy: We generally recommend investors buy shares of at least 25 stocks and hold them for at least 5 years. Learn More
1 Year | 5 Year | 5 Year Annualized | Since IPO | |
---|---|---|---|---|
DQ | +22.43% | -35.66% | -8.44% | +149% |
S&P | +14.5% | +93.32% | +14.09% | +479% |
Daqo New Energy Corp. is a holding company, which engages in the provision of polysilicon products. It involves in the manufacture and sale of polysilicon to photovoltaic product manufactures, who further process the polysilicon into ingots, wafers, cells, and modules for solar power solutions. The company was founded by Guang Fu Xu on November 22, 2007 and is headquartered in Shanghai, China.
The U.S. government rejected a request for solar tariffs, and investors liked what they heard.
Q2 2025 | YOY Change | |
---|---|---|
Revenue | $75.45M | -65.7% |
Gross Profit | -$81.69M | 48.7% |
Gross Margin | -108.27% | -35.9% |
Market Cap | $1.01B | 5.1% |
Market Cap / Employee | $0.21M | 0.0% |
Employees | 4.7K | -17.6% |
Net Income | -$98.99M | 37.3% |
EBITDA | -$54.26M | 64.7% |
Currently no data to display
Currently no data to display.
Currently no data to display.
Q2 2025 | YOY Change | |
---|---|---|
Net Cash | $598.59M | -40.0% |
Accounts Receivable | $49.06M | -39.2% |
Inventory | 167.6 | -12.7% |
Q2 2025 | YOY Change | |
---|---|---|
Long Term Debt | $0.00M | 0.0% |
Short Term Debt | $0.00M | 0.0% |
Q2 2025 | YOY Change | |
---|---|---|
Return On Assets | -5.88% | -5.0% |
Return On Invested Capital | 17.63% | -2.4% |
Q2 2025 | YOY Change | |
---|---|---|
Free Cash Flow | -$97.20M | 64.5% |
Operating Free Cash Flow | -$66.82M | 58.9% |
Metric | Q4 2023 | Q1 2024 | YoY Change | ||
---|---|---|---|---|---|
Price to Earnings | 4.89 | 13.13 | - | ||
Price to Book | 0.29 | 0.27 | 0.25 | 0.23 | 15.00% |
Price to Sales | 0.60 | 1.03 | 1.64 | 1.72 | 87.72% |
Price to Tangible Book Value | 0.29 | 0.27 | 0.25 | 0.23 | 15.00% |
Enterprise Value to EBITDA | -31.03 | -35.85 | -30.00 | -27.36 | 405.95% |
Return on Equity | -2.5% | -7.6% | -9.5% | -8.7% | 530.99% |
Total Debt | $0.00M | $6.82M | $0.00M | $0.00M | - |
DQ earnings call for the period ending September 30, 2021.
DQ earnings call for the period ending September 30, 2021.
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.