Loading paragraph...
Loading chart_type...
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| NXTC | NextCure | $6.75 | $4.57 | 209.63% | 90.9M | $7.9M | $1.55$15.74 |
| VEEE | Twin Vee Powercats | $38.90 | $14.04 | 56.48% | 12.9M | $13M | $4.16$128.02 |
| LEDS | SemiLEDs | $2.28 | $0.76 | 50.00% | 27.5M | $13M | $1.01$3.37 |
| SHPH | Shuttle Pharmaceuticals | $3.89 | $0.93 | 31.42% | 886.6K | $1.9M | $2.71$55.90 |
| LGHL | Lion Group | $2.68 | $0.50 | 22.80% | 28.9M | $10M | $1.96$479.06 |
| PHOE | Phoenix Asia | $25.39 | $4.69 | 22.67% | 7.1K | $447M | $6.66$133.12 |
| BMNG | Themes ETF Trust - Leverage Shares 2x Long Bmnr Daily ETF | $12.91 | $2.19 | 20.43% | 1.8M | $28M | $8.39$347.00 |
| PDC | Perpetuals.com | $3.87 | $0.66 | 20.41% | 203.7K | $9.7M | $1.90$10.50 |
| CRWL | GraniteShares ETF Trust - GraniteShares 2x Long Crwd Daily ETF | $73.28 | $12.03 | 19.64% | 145.7K | $48M | $15.25$76.46 |
| OKTG | Themes ETF Trust - Leverage Shares 2x Long Okta Daily ETF | $35.28 | $5.75 | 19.46% | 14.5K | $3.8M | $7.00$36.10 |
| BRR | ProCap Financial | $2.02 | $0.30 | 17.44% | 1.1M | $156M | $1.31$10.75 |
| SKHY | SK Hynix | $178.01 | $25.66 | 16.84% | 1.2M | $1.1T | $149.00$182.70 |
| IKT | Inhibikase Therapeutics | $2.28 | $0.32 | 16.33% | 83.9K | $259M | $1.33$2.36 |
| GALT | Galectin Therapeutics | $5.34 | $0.74 | 16.08% | 935.5K | $303M | $2.03$7.13 |
| DLLL | GraniteShares ETF Trust - GraniteShares 2x Long Dell Daily ETF | $27.84 | $3.80 | 15.79% | 1.3M | $145M | $2.17$30.62 |
| TSEM | Tower Semiconductor | $265.55 | $35.87 | 15.62% | 80.7K | $26B | $43.12$319.94 |
| CHRN | ChronoScale | $22.60 | $2.88 | 14.60% | 126.9K | $2.9B | $2.91$28.20 |
| AXTI | AXT | $57.68 | $7.22 | 14.31% | 225.9K | $3.3B | $1.85$143.16 |
| BNAI | Brand Engagement Network | $14.40 | $1.80 | 14.29% | 191.8K | $85M | $1.18$86.28 |
| FCEL | FuelCell Energy | $21.69 | $2.61 | 13.68% | 214.4K | $1.3B | $3.78$37.88 |
| PALU | Direxion Shares ETF Trust - Direxion Daily Panw Bull 2x Shares | $54.31 | $6.52 | 13.64% | 66.3K | $27M | $9.85$59.63 |
| PANG | Themes ETF Trust - Leverage Shares 2x Long Panw Daily ETF | $33.31 | $3.85 | 13.07% | 17.4K | $7.5M | $6.05$36.58 |
| YSS | York Space Systems | $21.63 | $2.50 | 13.07% | 15.7K | $2.5B | $16.93$44.54 |
| AIRO | Airo Group | $6.82 | $0.77 | 12.73% | 373.9K | $190M | $5.71$28.70 |
| WBX | Wallbox | $5.55 | $0.61 | 12.35% | 717 | $89M | $2.30$7.83 |
| SHLS | Shoals Technologies Group | $10.56 | $1.16 | 12.34% | 1.5M | $1.6B | $4.43$13.18 |
| MODD | Modular Medical | $4.48 | $0.49 | 12.31% | 133.3K | $22M | $3.13$30.00 |
| CBUS | Cibus | $2.39 | $0.26 | 11.97% | 710.7K | $163M | $1.09$4.19 |
| APLM | Apollomics | $15.88 | $1.67 | 11.75% | 43.9K | $31M | $3.66$42.12 |
| BNZI | Banzai International | $2.68 | $0.28 | 11.67% | 305.6K | $3.5M | $2.08$88.70 |
| JFU | 9f | $2.30 | -$0.06 | -2.54% | 166 | $20M | $1.48$9.48 |






