The Motley Fool Investing Philosophy: We generally recommend investors buy shares of at least 25 stocks and hold them for at least 5 years. Learn More
1 Year | 5 Year | 5 Year Annualized | Since IPO | |
---|---|---|---|---|
FOA | +90.34% | -77.66% | -25.9% | -76% |
S&P | +15.06% | +95.03% | +14.29% | +132% |
Finance of America Cos. Inc. engages in the provision of mortgage loans, reverse mortgage loans, and business purpose loans to residential real estate investors. It offers a vertically integrated lending and services platform that connects borrowers with investors. The company was founded on October 9, 2020 and is headquartered in Plano, TX.
Q2 2025 | YOY Change | |
---|---|---|
Revenue | $488.54M | 0.5% |
Gross Profit | $461.90M | -0.3% |
Gross Margin | 94.55% | -0.7% |
Market Cap | $566.18M | 400.6% |
Market Cap / Employee | $0.76M | 0.0% |
Employees | 745 | -19.2% |
Net Income | $79.82M | 1722.1% |
EBITDA | $536.33M | 25.5% |
Currently no data to display
Currently no data to display.
Currently no data to display.
Q2 2025 | YOY Change | |
---|---|---|
Net Cash | $236.65M | -4.0% |
Inventory | 0 | 0.0% |
Q2 2025 | YOY Change | |
---|---|---|
Long Term Debt | $25.88B | 1.2% |
Short Term Debt | $3.65B | 84.7% |
Q2 2025 | YOY Change | |
---|---|---|
Return On Assets | 0.32% | 0.3% |
Return On Invested Capital | -1.83% | -0.3% |
Q2 2025 | YOY Change | |
---|---|---|
Free Cash Flow | -$96.47M | 6.8% |
Operating Free Cash Flow | -$96.47M | 7.2% |
Metric | Q3 2024 | YoY Change | |||
---|---|---|---|---|---|
Price to Earnings | 2.18 | - | |||
Price to Book | 0.51 | 0.89 | 0.83 | 1.91 | 285.92% |
Price to Sales | 0.27 | 0.19 | 0.33 | 0.36 | 282.25% |
Price to Tangible Book Value | -14.89 | 3.20 | 5.42 | 6.60 | -319.37% |
Enterprise Value to EBITDA | 43.49 | 120.80 | 57.61 | 56.20 | -12.24% |
Return on Equity | 60.6% | 7.2% | 21.3% | 33.4% | -1948.76% |
Total Debt | $28.35B | $28.72B | $29.14B | $29.53B | 7.19% |
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.