Loading paragraph...
Loading chart_type...
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| ZCMD | Zhongchao | $4.29 | $2.82 | 191.84% | 128.7M | $1.1M | $0.80$967.20 |
| PN | Skycorp Solar Group | $9.34 | $5.31 | 131.76% | 12M | $58M | $2.18$87.40 |
| LABT | Lakewood-Amedex Biotherapeutics | $3.41 | $1.55 | 83.33% | 79.3M | $3.3M | $1.66$98.20 |
| INLF | Inlif | $3.76 | $1.53 | 68.61% | 50.9M | $2.3M | $2.12$4,599.04 |
| ADVB | Advanced Biomed | $11.92 | $4.84 | 68.36% | 494.4K | $12M | $3.61$18.73 |
| KSCP | Knightscope | $2.08 | $0.65 | 45.45% | 18.7M | $25M | $1.35$8.08 |
| SMCX | Tidal Trust II - Defiance Daily Target 2x Long Smci ETF | $8.99 | $2.54 | 39.38% | 21.2M | - | $5.46$145.21 |
| SLNG | Stabilis Solutions | $4.71 | $1.21 | 34.57% | 430.9K | $65M | $3.21$6.36 |
| QMLS | QumulusAI | $9.16 | $2.35 | 34.51% | 2.4M | $224M | $5.40$38.00 |
| SORA | AsiaStrategy | $2.05 | $0.44 | 27.33% | 158.9K | $40M | $1.25$7.20 |
| FNWD | Finward Bancorp | $44.79 | $8.30 | 22.75% | 231.9K | $158M | $26.70$44.79 |
| AIRJ | AirJoule Technologies | $4.60 | $0.83 | 22.02% | 6.1M | $273M | $2.22$6.75 |
| SMCI | Super Micro Computer | $30.58 | $5.08 | 19.90% | 6.9M | $16B | $19.48$62.36 |
| NIPG | Nip Group | $8.94 | $1.44 | 19.20% | 112.1K | $25M | $4.20$70.04 |
| OTLY | Oatly Group Ab | $10.78 | $1.73 | 19.12% | 1M | $283M | $8.01$18.84 |
| ARWR | Arrowhead Pharmaceuticals | $88.69 | $14.17 | 19.02% | 315.4K | $10B | $15.01$95.43 |
| HKIT | Hitek Global | $3.70 | $0.59 | 18.97% | 374.9K | $18K | $2.92$15,675.00 |
| DLLL | GraniteShares ETF Trust - GraniteShares 2x Long Dell Daily ETF | $25.05 | $3.96 | 18.78% | 1.8M | - | $2.17$30.62 |
| ENRD | Einride Ab | $5.46 | $0.83 | 17.93% | 140K | $119M | $4.63$34.00 |
| RYOJ | rYojbaba | $4.44 | $0.66 | 17.46% | 14.9K | $44M | $1.56$11.43 |
| KRKR | 36Kr | $3.07 | $0.45 | 17.18% | 50.2K | $4.8M | $2.50$21.36 |
| TC | Token Cat | $2.01 | $0.29 | 16.86% | 1.8M | $3.0M | $1.49$22.46 |
| SCA | GraniteShares ETF Trust - GraniteShares Autocallable Smci ETF | $22.26 | $3.00 | 15.59% | 521 | - | $18.08$26.81 |
| LVLU | Lulu's Fashion Lounge | $18.83 | $2.45 | 14.96% | 79.9K | $47M | $2.98$32.32 |
| MSLE | Satellos Bioscience | $9.78 | $1.26 | 14.72% | 113.3K | $178M | $4.64$13.39 |
| NEGG | Newegg Commerce | $15.67 | $1.99 | 14.55% | 144.3K | $287M | $12.50$137.84 |
| MSS | Maison Solutions | $2.79 | $0.35 | 14.16% | 924K | $9.9M | $2.11$198.00 |
| CIFG | Themes ETF Trust - Leverage Shares 2x Long Cifr Daily ETF | $12.05 | $1.45 | 13.65% | 164.6K | - | $4.20$20.84 |
| DNNG | Themes ETF Trust - Leverage Shares 2x Long Dnn Daily ETF | $6.81 | $0.26 | 3.90% | 2.6K | - | $5.73$18.22 |









