Loading paragraph...
Loading chart_type...
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| CUPR | Cuprina (Cayman) | $8.56 | $4.59 | 115.62% | 45.6M | $60M | $1.76$76.00 |
| QTEX | Inspira Technologies Oxy B.h.n. | $2.19 | $0.90 | 69.77% | 110.6M | $56M | $0.28$3.85 |
| VSME | Vs Media | $2.86 | $1.17 | 69.23% | 62.3M | $4.7M | $0.68$64.20 |
| HQ | Horizon Quantum | $16.97 | $6.06 | 55.55% | 4.9M | $347M | $8.29$17.66 |
| SDOT | Sadot Group | $23.39 | $7.18 | 44.29% | 913.1K | $12M | $2.63$460.00 |
| MTEN | Mingteng International | $3.41 | $0.94 | 38.06% | 34.8M | $3.0M | $0.80$5,206.00 |
| RTB | Rtb Digital | $6.22 | $1.57 | 33.76% | 213K | $6.0M | $3.25$34.13 |
| ARQQ | Arqit Quantum | $18.08 | $4.48 | 32.94% | 147.5K | $213M | $11.52$62.00 |
| BTQ | Btq Technologies | $5.42 | $1.26 | 30.17% | 420.9K | $588M | $2.09$16.00 |
| PRFX | Prf Technologies | $1.75 | $0.39 | 28.68% | 1.9M | $1.2M | $1.28$17.95 |
| HTCO | High-Trend International Group | $5.07 | $1.09 | 27.39% | 1M | $36M | $1.83$56.59 |
| SOLT | Volatility Shares Trust - 2x Solana ETF | $34.79 | $7.32 | 26.65% | 513K | - | $23.28$706.00 |
| QUCY | Mainz Biomed | $2.19 | $0.46 | 26.58% | 10M | $39M | $0.30$4.93 |
| NBIG | Themes ETF Trust - Leverage Shares 2x Long Nbis Daily ETF | $36.49 | $7.19 | 24.54% | 891.6K | - | $4.51$43.49 |
| NBIL | GraniteShares ETF Trust - GraniteShares 2x Long Nbis Daily ETF | $52.34 | $10.23 | 24.29% | 1.3M | - | $6.37$62.40 |
| UBXG | U-bx Technology | $9.66 | $1.79 | 22.75% | 3.4M | $74M | $2.75$112.50 |
| TXXH | Listed Funds Trust - 21 Shares 2x Long Hype ETF | $56.65 | $10.47 | 22.67% | 11.1K | - | $23.05$74.74 |
| MULL | GraniteShares ETF Trust - GraniteShares 2x Long Mu Daily ETF | $885.63 | $162.51 | 22.47% | 276.6K | - | $14.68$943.00 |
| MUU | Direxion Shares ETF Trust - Direxion Daily Mu Bull 2x Shares | $1,016.58 | $185.87 | 22.38% | 2.2M | - | $16.73$1,081.71 |
| AQMS | Aqua Metals | $3.35 | $0.60 | 21.73% | 350.1K | $9.2M | $2.51$39.40 |
| MVLL | Graniteshares ETF Trust - GraniteShares 2x Long Mrvl Daily ETF | $195.34 | $34.39 | 21.37% | 2.2M | - | $12.96$233.00 |
| MRVU | Direxion Shares Etf Trust - Daily Mrvl Bull 2x Etf | $259.30 | $45.18 | 21.10% | 321.4K | - | $20.80$308.77 |
| HIMZ | Tidal Trust II - Defiance Daily Target 2x Long Hims ETF | $37.34 | $6.50 | 21.06% | 544.8K | - | $12.38$701.32 |
| WYFI | WhiteFiber | $29.88 | $5.18 | 20.95% | 1.4M | $954M | $10.51$40.75 |
| ELVR | Elevra Lithium | $102.13 | $17.62 | 20.84% | 440.2K | $1.6B | $15.55$102.28 |
| RDTL | GraniteShares ETF Trust - GraniteShares 2x Long Rddt Daily ETF | $22.73 | $3.77 | 19.88% | 450.5K | - | $11.76$89.84 |
| BGLC | BioNexus Gene Lab | $2.56 | $0.42 | 19.63% | 91.9K | $5.2M | $1.07$15.60 |
| SABS | Sab Biotherapeutics | $3.98 | $0.65 | 19.52% | 5.6M | $255M | $1.65$6.60 |
| BRUN | Boost Run | $36.80 | $5.88 | 19.02% | 1.7M | $1.9B | $10.19$42.00 |


