Loading paragraph...
Loading chart_type...
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.
| 47.37% |
| 45.8M |
| $13M |
$1.01$3.37 |
| CRMT | America's Car-Mart | $4.29 | $1.27 | 42.05% | 94.7K | $25M | $1.38$60.67 |
| SHPH | Shuttle Pharmaceuticals | $4.16 | $1.20 | 40.54% | 53.4M | $1.9M | $2.71$55.90 |
| BMGL | Basel Medical Group | $8.12 | $1.98 | 32.25% | 321.4K | $9.6M | $4.60$36.60 |
| SKHY | SK Hynix | $193.92 | $41.57 | 27.29% | 72.6M | $1.1T | $149.00$194.80 |
| PDC | Perpetuals.com | $4.06 | $0.85 | 26.48% | 333.6K | $9.7M | $1.90$10.50 |
| PHOE | Phoenix Asia | $25.95 | $5.25 | 25.36% | 351K | $447M | $6.66$133.12 |
| CRWL | GraniteShares ETF Trust - GraniteShares 2x Long Crwd Daily ETF | $75.39 | $14.14 | 23.09% | 2.4K | $48M | $15.25$76.46 |
| BMNG | Themes ETF Trust - Leverage Shares 2x Long Bmnr Daily ETF | $13.13 | $2.41 | 22.48% | 2.3M | $28M | $8.39$347.00 |
| OKTG | Themes ETF Trust - Leverage Shares 2x Long Okta Daily ETF | $35.98 | $6.45 | 21.84% | 32.6K | $3.8M | $7.00$36.29 |
| BWEN | Broadwind | $5.09 | $0.79 | 18.37% | 866K | $101M | $1.88$5.40 |
| NAKA | Nakamoto | $3.95 | $0.58 | 17.21% | 11.9K | $59M | $3.33$659.20 |
| CHRN | ChronoScale | $23.09 | $3.37 | 17.09% | 10.8K | $2.9B | $2.91$28.20 |
| EAF | GrafTech International | $6.62 | $0.92 | 16.14% | 367.8K | $148M | $4.92$20.32 |
| GALT | Galectin Therapeutics | $5.34 | $0.74 | 16.09% | 2.1M | $303M | $2.03$7.13 |
| YXT | Yxt.com Group | $3.93 | $0.53 | 15.59% | 172 | $183M | $3.20$11.50 |
| NUWE | Nuwellis | $3.22 | $0.42 | 15.00% | 180.3K | $1.0M | $2.73$908.25 |
| SHLS | Shoals Technologies Group | $10.76 | $1.36 | 14.47% | 5.1M | $1.6B | $4.43$13.18 |
| BNZI | Banzai International | $2.75 | $0.35 | 14.37% | 5.3K | $3.5M | $2.08$88.70 |
| DLLL | GraniteShares ETF Trust - GraniteShares 2x Long Dell Daily ETF | $27.46 | $3.42 | 14.23% | 1.9M | $145M | $2.17$30.62 |
| AXTI | AXT | $57.57 | $7.11 | 14.09% | 10.3M | $3.3B | $1.85$143.16 |






