
The Motley Fool Investing Philosophy: We generally recommend investors buy shares of at least 25 stocks and hold them for at least 5 years. Learn More
| 1 Year | 5 Year | 5 Year Annualized | Since IPO | |
|---|---|---|---|---|
| PNW | +6.11% | +34.98% | +6.18% | +9,033% |
| S&P | +18.13% | +110.72% | +16.08% | +7,069% |
Pinnacle West Capital Corp. is a holding company, which engages in providing energy and energy-related products. It offers regulated retail and wholesale electricity businesses and related activities, such as electricity generation, transmission and distribution through its subsidiary, Arizona Public Service Co. The company was founded on February 20, 1985, and is headquartered in Phoenix, AZ.
Utility stocks don't often make the business-news headlines, but that doesn't mean they're can't be great fits for income-focused retirees' portfolios.
Supersize your solar panel kit’s power: Vermont solar is bigger than ever before.
| Q2 2025 | YOY Change | |
|---|---|---|
| Revenue | $1.36B | 3.8% |
| Gross Profit | $290.31M | -23.1% |
| Gross Margin | 21.37% | -7.5% |
| Market Cap | $10.68B | 23.2% |
| Market Cap / Employee | $121.39M | 0.0% |
| Employees | 88 | 8.6% |
| Net Income | $196.87M | -5.4% |
| EBITDA | $473.19M | -14.8% |
Currently no data to display
Currently no data to display.
Currently no data to display.
| Q2 2025 | YOY Change | |
|---|---|---|
| Net Cash | $18.84M | 370.2% |
| Accounts Receivable | $824.53M | -4.5% |
| Inventory | 526.9 | -4.0% |
| Q2 2025 | YOY Change | |
|---|---|---|
| Long Term Debt | $12.06B | 26.0% |
| Short Term Debt | $1.95B | 18.8% |
| Q2 2025 | YOY Change | |
|---|---|---|
| Return On Assets | 2.10% | -0.4% |
| Return On Invested Capital | 3.90% | -0.3% |
| Q2 2025 | YOY Change | |
|---|---|---|
| Free Cash Flow | -$448.09M | -30.2% |
| Operating Free Cash Flow | $261.43M | 37.8% |
| Metric | Q3 2024 | Q4 2024 | Q1 2025 | Q2 2025 | YoY Change |
|---|---|---|---|---|---|
| Price to Earnings | 16.78 | 16.24 | 18.92 | 18.43 | 30.44% |
| Price to Book | 1.62 | 1.46 | 1.68 | 1.59 | 13.30% |
| Price to Sales | 2.07 | 1.89 | 2.19 | 2.07 | 14.70% |
| Price to Tangible Book Value | 1.79 | 1.60 | 1.84 | 1.73 | 13.26% |
| Enterprise Value to EBITDA | 25.51 | 69.55 | 123.16 | 52.79 | 45.52% |
| Return on Equity | 9.5% | 9.4% | 9.1% | 8.9% | -12.38% |
| Total Debt | $11.32B | $11.05B | $12.13B | $14.00B | 24.93% |
PNW earnings call for the period ending September 30, 2021.
PNW earnings call for the period ending June 30, 2021.
PNW earnings call for the period ending March 31, 2021.
PNW earnings call for the period ending December 31, 2020.
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.