Loading paragraph...
Loading chart_type...
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| JEM | 707 Cayman | $7.87 | $4.05 | 106.02% | 9.8M | - | $3.40$885.60 |
| DAIC | Cid HoldCo | $3.10 | $1.37 | 79.18% | 91.9M | $3.4M | $0.37$112.13 |
| AMIX | Autonomix Medical | $7.93 | $2.56 | 47.67% | 24M | $5.2M | $2.44$32.55 |
| SWVL | Swvl | $2.08 | $0.61 | 41.50% | 71.5M | $15M | $1.30$4.01 |
| CRMU | Themes ETF Trust - Leverage Shares 2x Long Crml Daily ETF | $2.85 | $0.78 | 37.68% | 368.2K | - | $1.36$15.25 |
| NIPG | Nip Group | $17.21 | $3.62 | 26.64% | 42.5K | $45M | $4.20$67.50 |
| MRNX | Tidal Trust II - Defiance Daily Target 2x Long Mrna ETF | $100.84 | $20.89 | 26.13% | 681.5K | - | $14.95$143.84 |
| ZSTK | ZeroStack | $6.30 | $1.24 | 24.51% | 279.3K | $88M | $1.32$47.00 |
| GRML | Greenland Mines | $10.55 | $2.00 | 23.39% | 1.9M | $1.4B | $7.82$39.45 |
| OESX | Orion Energy Systems | $25.63 | $4.64 | 22.08% | 124.5K | $86M | $6.78$25.70 |
| RZLV | Rezolve Ai Plc | $2.97 | $0.54 | 22.02% | 56M | $969M | $2.05$8.45 |
| DFNS | T3 Defense | $13.42 | $2.41 | 21.87% | 9.9M | $18M | $3.70$1,948.75 |
| GEMG | Themes ETF Trust - Leverage Shares 2x Long Gemi Daily ETF | $8.87 | $1.57 | 21.51% | 54.7K | - | $4.85$354.60 |
| RYOJ | rYojbaba | $5.72 | $1.01 | 21.44% | 65.6K | $54M | $1.56$11.43 |
| TENX | Tenax Therapeutics | $2.24 | $0.39 | 20.81% | 7.5M | $69M | $1.31$19.40 |
| CRML | Critical Metals | $7.94 | $1.27 | 19.04% | 11.5M | $980M | $5.12$32.15 |
| GENB | Generate Biomedicines | $20.90 | $3.18 | 17.95% | 2.9M | $2.3B | $11.00$22.67 |
| SMCX | Tidal Trust II - Defiance Daily Target 2x Long Smci ETF | $12.72 | $1.90 | 17.51% | 5M | - | $5.46$109.90 |
| CAPR | Capricor Therapeutics | $7.94 | $1.14 | 16.69% | 10.6M | $395M | $2.96$40.37 |
| ABCL | AbCellera Biologics | $12.37 | $1.76 | 16.54% | 5.4M | $3.4B | $2.75$12.38 |
| MEI | Methode Electronics | $16.33 | $2.30 | 16.36% | 160.7K | $498M | $4.88$20.38 |
| STDN | Standard Nuclear | $13.86 | $1.92 | 16.08% | 409.6K | $1.9B | $7.05$15.00 |
| BRNX | BrenX | $4.84 | $0.66 | 15.79% | 1.2M | $3.0M | $2.06$512.40 |
| OKLL | Tidal Trust II - Defiance Daily Target 2x Long Oklo ETF | $2.82 | $0.38 | 15.68% | 6.3M | - | $2.24$169.96 |
| PUR | Tidal Trust II - Defiance Daily Target 2x Long Purr ETF | $32.86 | $4.37 | 15.36% | 49.4K | - | $9.66$35.50 |
| FUTG | Themes ETF Trust - Leverage Shares 2x Long Futu Daily ETF | $5.24 | $0.68 | 14.91% | 1.9M | - | $2.30$22.90 |
| HOOG | Themes ETF Trust - Leverage Shares 2x Long Hood Daily ETF | $33.43 | $4.21 | 14.41% | 257.1K | - | $14.43$132.19 |
| CUE | Cue Biopharma | $26.50 | $3.32 | 14.32% | 56K | $168M | $4.97$45.50 |
| HOOX | Tidal Trust II - Defiance Daily Target 2x Long Hood ETF | $37.66 | $4.67 | 14.14% | 38.7K | - | $16.44$136.60 |
| RIOX | Tidal Trust II - Defiance Daily Target 2x Long Riot ETF | $28.73 | $3.50 | 13.87% | 153.5K | - | $12.96$153.75 |
| HODU | Direxion Shares ETF Trust - Direxion Daily Hood Bull 2x ETF | $13.75 | $1.67 | 13.81% | 157.8K | - | $5.98$35.58 |
| PAMT | Pamt Corp | $12.49 | $1.42 | 12.78% | 10.9K | $232M | $7.15$17.75 |
| UUUG | Themes ETF Trust - Leverage Shares 2x Long Uuuu Daily ETF | $5.59 | $0.61 | 12.15% | 263K | - | $2.73$30.00 |









