
The Motley Fool Investing Philosophy: We generally recommend investors buy shares of at least 25 stocks and hold them for at least 5 years. Learn More
| 1 Year | 5 Year | 5 Year Annualized | Since IPO | |
|---|---|---|---|---|
| WBI | N/A | N/A | N/A | -9% |
| S&P | +15.66% | +86.6% | +13.29% | +5% |
| Q3 2025 | YOY Change | |
|---|---|---|
| Revenue | $123.25M | 37.2% |
| Gross Profit | $35.00M | 29.9% |
| Gross Margin | 28.39% | -1.6% |
| Net Income | -$2,832.00K | -185.7% |
| EBITDA | $53.86M | 38.4% |
Currently no data to display
Currently no data to display.
Currently no data to display.
| Q3 2025 | YOY Change | |
|---|---|---|
| Net Cash | $346.65M | 0.0% |
| Accounts Receivable | $189.11M | 0.0% |
| Inventory | 0 | 0.0% |
| Q3 2025 | YOY Change | |
|---|---|---|
| Long Term Debt | $1.69B | 0.0% |
| Short Term Debt | $33.34M | 0.0% |
No data available for this period.
No data available for this period.
| Metric | Q3 2025 | YoY Change |
|---|---|---|
| Enterprise Value to EBITDA | 69.07 | - |
| Total Debt | $1.72B | - |
No podcast episodes available.
No transcripts available.
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.