
The Motley Fool Investing Philosophy: We generally recommend investors buy shares of at least 25 stocks and hold them for at least 5 years. Learn More
| 1 Year | 5 Year | 5 Year Annualized | Since IPO | |
|---|---|---|---|---|
| ZH | +13.02% | N/A | N/A | -92% |
| S&P | +14.49% | +91.09% | +13.83% | +72% |
Zhihu, Inc. operates as a Q&A online content community. It content fields include Internet technology, commerce, film, television, fashion and culture. The company was founded by Yuan Zhou in 2010 and is headquartered in Beijing, China.
| Q2 2025 | YOY Change | |
|---|---|---|
| Revenue | $99.11M | -23.1% |
| Gross Profit | $61.96M | -19.4% |
| Gross Margin | 62.52% | 2.9% |
| Market Cap | $317.30M | 26.9% |
| Market Cap / Employee | $0.21M | 0.0% |
| Employees | 1.5K | -32.0% |
| Net Income | $10.02M | 190.0% |
| EBITDA | -$11.93M | 51.4% |
Currently no data to display
Currently no data to display.
Currently no data to display.
| Q2 2025 | YOY Change | |
|---|---|---|
| Net Cash | $446.51M | 1.0% |
| Accounts Receivable | $49.78M | -32.1% |
| Inventory | 3.9 | 49.7% |
| Q2 2025 | YOY Change | |
|---|---|---|
| Long Term Debt | $3.82M | 1239.1% |
| Short Term Debt | $28.22M | 167.7% |
| Q2 2025 | YOY Change | |
|---|---|---|
| Return On Assets | 2.33% | 11.6% |
| Return On Invested Capital | -17.58% | 5.4% |
No data available for this period.
| Metric | Q2 2025 | YoY Change | |||
|---|---|---|---|---|---|
| Price to Earnings | 17.20 | - | |||
| Price to Book | 0.63 | 0.56 | 0.67 | 0.59 | 29.38% |
| Price to Sales | 0.66 | 0.61 | 0.75 | 0.75 | 60.62% |
| Price to Tangible Book Value | 0.61 | 0.55 | 0.66 | 0.58 | 30.32% |
| Enterprise Value to EBITDA | 11.36 | 14.18 | 38.62 | 23.02 | - |
| Return on Equity | -7.8% | -3.9% | -0.4% | 3.3% | -124.77% |
| Total Debt | $10.04M | $2.62M | $17.67M | $32.04M | 195.89% |
No podcast episodes available.
No transcripts available.
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.