The Motley Fool Investing Philosophy: We generally recommend investors buy shares of at least 25 stocks and hold them for at least 5 years. Learn More
1 Year | 5 Year | 5 Year Annualized | Since IPO | |
---|---|---|---|---|
WRN | +73.77% | +84.35% | +13.01% | -40% |
S&P | +15.06% | +95.03% | +14.29% | +410% |
Q2 2025 | YOY Change | |
---|---|---|
Revenue | $0.00M | 0.0% |
Gross Profit | -$0.01M | 67.5% |
Market Cap | $250.01M | 10.8% |
Market Cap / Employee | $16.67M | 0.0% |
Employees | 15 | 15.4% |
Net Income | -$0.45M | 79.6% |
EBITDA | -$1.48M | 36.8% |
Currently no data to display
Currently no data to display.
Currently no data to display.
Q2 2025 | YOY Change | |
---|---|---|
Net Cash | $13.04M | -14.0% |
Inventory | 0 | 0.0% |
Q2 2025 | YOY Change | |
---|---|---|
Long Term Debt | $0.09M | 0.0% |
Short Term Debt | $0.09M | 54.4% |
Q2 2025 | YOY Change | |
---|---|---|
Return On Assets | -1.77% | 1.8% |
Return On Invested Capital | -3.31% | -0.1% |
Q2 2025 | YOY Change | |
---|---|---|
Free Cash Flow | -$0.43M | 64.4% |
Operating Free Cash Flow | -$0.39M | 67.4% |
Metric | Q3 2024 | Q4 2024 | Q1 2025 | Q2 2025 | YoY Change |
---|---|---|---|---|---|
Price to Book | 1.71 | 1.47 | 1.71 | 1.88 | 1.74% |
Price to Tangible Book Value | 1.71 | 1.47 | 1.71 | 1.88 | 1.74% |
Enterprise Value to EBITDA | -130.34 | -101.01 | -125.65 | -135.80 | 102.09% |
Return on Equity | -3.6% | -4.3% | -3.6% | -1.8% | -50.67% |
Total Debt | $0.03M | $0.04M | $0.03M | $0.18M | 209.16% |
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.