
The Motley Fool Investing Philosophy: We generally recommend investors buy shares of at least 25 stocks and hold them for at least 5 years. Learn More
| 1 Year | 5 Year | 5 Year Annualized | Since IPO | |
|---|---|---|---|---|
| PSKY | +4,357.36% | -84.14% | -30.79% | -97% |
| S&P | +16.75% | +83.6% | +12.92% | +99% |
PatientSky Group AS
No news articles found for CodeLab Capital As.
| Q2 2024 | YOY Change | |
|---|---|---|
| Revenue | $30.52K | 0.0% |
| Gross Profit | -$21,256.66K | 0.0% |
| Gross Margin | -69655.15% | 0.0% |
| Market Cap | $62.05M | 0.0% |
| Net Income | -$21,138.09K | 0.0% |
| EBITDA | -$16,431.44K | 0.0% |
Currently no data to display
Currently no data to display.
Currently no data to display.
| Q2 2024 | YOY Change | |
|---|---|---|
| Net Cash | $15.61M | 0.0% |
| Accounts Receivable | $308.32K | 0.0% |
| Inventory | 0 | 0.0% |
| Q2 2024 | YOY Change | |
|---|---|---|
| Long Term Debt | $0.00K | 0.0% |
| Short Term Debt | $0.00K | 0.0% |
| Current | YOY Change | |
|---|---|---|
| Return On Invested Capital | -3.82% | 0.0% |
| Q2 2024 | YOY Change | |
|---|---|---|
| Free Cash Flow | -$16,310.99K | 0.0% |
| Operating Free Cash Flow | -$16,310.99K | 0.0% |
| Metric | Q1 2024 | Q2 2024 | YoY Change |
|---|---|---|---|
| Price to Book | 0.79 | 0.49 | - |
| Price to Tangible Book Value | 1.71 | 1.32 | - |
| Enterprise Value to EBITDA | -10.82 | -2.92 | - |
| Total Debt | $0.00K | $0.00K | - |
No podcast episodes available.
No transcripts available.
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.