
The Motley Fool Investing Philosophy: We generally recommend investors buy shares of at least 25 stocks and hold them for at least 5 years. Learn More
| 1 Year | 5 Year | 5 Year Annualized | Since IPO | |
|---|---|---|---|---|
| BCSO | +31.77% | +66.31% | +10.47% | +315% |
| S&P | +20.78% | +72.15% | +11.48% | +455% |
Bancorp Southern Indiana is a holding company, which engages in the provision of commercial and consumer banking services. It offers wealth management services, including trust, investment management, and retail brokerage services to individuals and businesses. The company was founded on October 15, 1982 and is headquartered in Seymour, IN.
No news articles found for Bancorp. Of Southern Indiana.
| Q3 2025 | YOY Change | |
|---|---|---|
| Revenue | $8.49M | 22.5% |
| Market Cap | $70.39M | 0.0% |
| Net Income | $8.49M | 22.5% |
Currently no data to display
Currently no data to display.
Currently no data to display.
No data available for this period.
| Q3 2025 | YOY Change | |
|---|---|---|
| Long Term Debt | $0.00K | 0.0% |
| Short Term Debt | $0.00K | 0.0% |
| Q3 2025 | YOY Change | |
|---|---|---|
| Return On Assets | 3.08% | 0.3% |
| Return On Invested Capital | 5.61% | -0.1% |
No data available for this period.
| Metric | Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 | YoY Change |
|---|---|---|---|---|---|
| Price to Earnings | 9.45 | 10.13 | 10.23 | 8.46 | -15.36% |
| Price to Book | 0.85 | 1.00 | 1.07 | 0.93 | -7.59% |
| Price to Sales | 2.30 | 2.61 | 2.64 | 2.23 | -12.49% |
| Price to Tangible Book Value | 0.85 | 1.00 | 1.07 | 0.93 | -7.59% |
| Return on Equity | 38.6% | 39.3% | 40.8% | 40.8% | 3.92% |
| Total Debt | $113.62M | $0.00K | $0.00K | $0.00K | - |
No podcast episodes available.
No transcripts available.
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.